CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jon Rauch WAS 88 0 87.1 75 37 35 21 71 8 4 4 3.61 1.10
2. Saul Rivera WAS 85 0 93.0 88 39 38 42 64 4 6 3 3.68 1.40
3. Scott Proctor NYY/LAD 83 0 86.1 78 41 35 44 64 5 5 0 3.65 1.41
4. Joe Beimel LAD 83 0 67.1 63 30 29 24 39 4 2 1 3.88 1.29
5. Jonathan Broxton LAD 83 0 82.0 69 30 26 25 99 4 4 2 2.85 1.15
6. Jamie Walker BAL 81 0 61.1 57 25 22 17 41 3 2 7 3.23 1.21
7. Aaron Heilman NYM 81 0 86.0 72 36 29 20 63 7 7 1 3.03 1.07
8. Heath Bell SD 81 0 93.2 60 21 21 30 102 6 4 2 2.02 0.96
9. Scott Downs TOR 81 0 58.0 47 15 14 24 57 4 2 1 2.17 1.22
10. Peter Moylan ATL 80 0 90.0 65 27 18 31 63 5 3 1 1.80 1.07
11. Cla Meredith SD 80 0 79.2 94 38 31 17 59 5 6 0 3.50 1.39
12. Chad Qualls HOU 79 0 82.2 84 29 28 25 78 6 5 5 3.05 1.32
13. Manny Corpas COL 78 0 78.0 63 20 18 20 58 4 2 19 2.08 1.06
14. Pedro Feliciano NYM 78 0 64.0 47 26 22 31 61 2 2 2 3.09 1.22
15. Chad Bradford BAL 78 0 64.2 77 28 24 16 29 4 7 2 3.34 1.44
16. Bob Howry CHC 78 0 81.1 76 31 30 19 72 6 7 8 3.32 1.17
17. Derrick Turnbow MLW 77 0 68.0 44 36 35 46 84 4 5 1 4.63 1.32
18. Luis Vizcaino NYY 77 0 75.1 66 37 36 43 62 8 2 0 4.30 1.45
19. Trever Miller HOU 76 0 46.1 45 26 25 23 46 0 0 1 4.86 1.47
20. Matt Capps PIT 76 0 79.0 64 22 20 16 64 4 7 18 2.28 1.01
21. Chad Cordero WAS 76 0 75.0 75 31 28 29 62 3 3 37 3.36 1.39
22. Russ Springer STL 76 0 66.0 41 18 16 19 66 8 1 0 2.18 0.91
23. Tyler Yates ATL 75 0 66.0 64 44 38 31 69 2 3 2 5.18 1.44
24. Tony Pena ARZ 75 0 85.1 63 36 31 31 63 5 4 2 3.27 1.10
25. Jeremy Affeldt COL 75 0 59.0 47 26 23 33 46 4 3 0 3.51 1.36
26. Kevin Gregg FLA 74 0 84.0 63 34 33 40 87 0 5 32 3.54 1.23
27. Jimmy Gobble KC 74 0 53.2 56 23 18 23 50 4 1 1 3.02 1.47
28. Pat Neshek MIN 74 0 70.1 44 25 23 27 74 7 2 0 2.94 1.01
29. J.C. Romero BOS/PHI 74 0 56.1 39 12 12 40 42 2 2 1 1.92 1.40
30. Brian Shouse MLW 73 0 47.2 46 19 16 14 32 1 1 1 3.02 1.26
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning