CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Dontrelle Willis FLA 35 35 205.1 241 131 118 87 146 10 15 0 5.17 1.60
2. Jeff Suppan MLW 34 34 206.2 243 113 106 68 114 12 12 0 4.62 1.50
3. Gil Meche KC 34 34 216.0 218 98 88 62 156 9 13 0 3.67 1.30
4. Jake Peavy SD 34 34 223.1 169 67 63 68 240 19 6 0 2.54 1.06
5. Joe Blanton OAK 34 34 230.0 240 106 101 40 140 14 10 0 3.95 1.22
6. Bronson Arroyo CIN 34 34 210.2 232 109 99 63 156 9 15 0 4.23 1.40
7. Scott Kazmir TB 34 34 206.2 196 91 80 89 239 13 9 0 3.48 1.38
8. Jeff Francis COL 34 34 215.1 234 103 101 63 165 17 9 0 4.22 1.38
9. Brandon Webb ARZ 34 34 236.1 209 91 79 72 194 18 10 0 3.01 1.19
10. Andy Pettitte NYY 36 34 215.1 238 106 97 69 141 15 9 0 4.05 1.43
11. Dan Haren OAK 34 34 222.2 214 91 76 55 192 15 9 0 3.07 1.21
12. Chad Gaudin OAK 34 34 199.1 205 108 98 100 154 11 13 0 4.42 1.53
13. Daniel Cabrera BAL 34 34 204.1 207 133 126 108 166 9 18 0 5.55 1.54
14. Ted Lilly CHC 34 34 207.0 181 91 88 55 174 15 8 0 3.83 1.14
15. Carlos Zambrano CHC 34 34 216.1 187 100 95 101 177 18 13 0 3.95 1.33
16. Aaron Harang CIN 34 34 231.2 213 100 96 52 218 16 6 0 3.73 1.14
17. C.C. Sabathia CLE 34 34 241.0 238 94 86 37 209 19 7 0 3.21 1.14
18. Greg Maddux SD 34 34 198.0 221 92 91 25 104 14 11 0 4.14 1.24
19. Tom Glavine NYM 34 34 200.1 219 102 99 64 89 13 8 0 4.45 1.41
20. Tim Hudson ATL 34 34 224.1 221 87 83 53 132 16 10 0 3.33 1.22
21. John Lackey LAA 33 33 224.0 219 87 75 52 179 19 9 0 3.01 1.21
22. Jamie Moyer PHI 33 33 199.1 222 118 111 66 133 14 12 0 5.01 1.44
23. Scott Olsen FLA 33 33 176.2 226 134 114 85 133 10 15 0 5.81 1.76
24. Doug Davis ARZ 33 33 192.2 211 100 91 95 144 13 12 0 4.25 1.59
25. Barry Zito SF 34 33 196.2 182 105 99 83 131 11 13 0 4.53 1.35
26. Brad Penny LAD 33 33 208.0 199 75 70 73 135 16 4 0 3.03 1.31
27. Jason Marquis CHC 34 33 191.2 190 111 98 76 109 12 9 0 4.60 1.39
28. Carlos Silva MIN 33 33 202.0 229 99 94 36 89 13 14 0 4.19 1.31
29. Livan Hernandez ARZ 33 33 204.1 247 116 112 79 90 11 11 0 4.93 1.60
30. Johan Santana MIN 33 33 219.0 183 88 81 52 235 15 13 0 3.33 1.07
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning