CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Kevin Youkilis BOS 154 27 49 14 2 8 30 2 1 20 24 .318 .393 .591 .984
2. Daric Barton OAK 143 22 32 5 2 2 15 0 0 22 36 .224 .325 .329 .654
3. Justin Morneau MIN 149 20 45 6 1 7 32 0 0 14 23 .302 .364 .497 .861
4. Kevin Millar BAL 148 20 34 3 0 5 20 0 1 17 21 .230 .311 .351 .662
5. Carlos Guillen DET 134 19 39 11 0 3 16 3 0 18 21 .291 .370 .440 .810
6. Carlos Pena TB 146 18 31 2 0 8 19 0 0 17 50 .212 .310 .390 .700
7. Casey Kotchman LAA 143 18 44 8 0 6 24 1 0 10 9 .308 .361 .490 .851
8. Miguel Cabrera DET 148 18 39 6 1 6 22 1 0 21 29 .264 .355 .439 .794
9. Paul Konerko CWS 135 16 29 6 0 5 22 1 0 23 25 .215 .337 .370 .707
10. Jason Giambi NYY 105 16 19 6 0 7 20 1 1 23 16 .181 .341 .438 .779
11. Ryan Garko CLE 128 15 30 7 0 4 18 0 0 15 18 .234 .336 .383 .719
12. Richie Sexson SEA 119 14 24 5 0 7 18 0 0 16 36 .202 .294 .420 .714
13. Lyle Overbay TOR 136 12 36 7 1 1 11 0 2 25 32 .265 .374 .353 .727
14. Mike Sweeney OAK 93 12 30 5 0 2 10 0 0 7 3 .323 .379 .441 .820
15. Billy Butler KC 144 10 40 9 0 1 17 0 0 16 21 .278 .348 .361 .709
16. Ross Gload KC 98 9 26 4 0 0 9 1 2 6 13 .265 .308 .306 .614
17. Ben Broussard TEX 82 8 13 0 0 3 8 0 0 5 20 .159 .225 .268 .493
18. Sean Casey BOS 58 6 20 6 0 0 8 0 0 7 4 .345 .415 .448 .863
19. Miguel Cairo SEA 32 4 6 1 0 0 4 1 0 3 4 .188 .278 .219 .497
20. Shelley Duncan NYY 35 4 7 2 0 0 1 0 0 5 8 .200 .300 .257 .557
21. Chris Shelton TEX 33 4 6 2 0 1 2 1 0 7 11 .182 .325 .333 .658
22. Jason Botts TEX 38 2 6 3 0 2 5 0 0 8 18 .158 .304 .395 .699
23. Kendry Morales LAA 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24. Dan Johnson OAK 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage