CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Designated Hitters
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jim Thome CWS 138 19 28 6 0 7 23 1 0 27 45 .203 .341 .399 .740
2. David Ortiz BOS 158 24 37 8 0 7 29 0 0 23 27 .234 .335 .418 .753
3. Aubrey Huff BAL 153 21 39 10 0 6 23 2 0 14 29 .255 .317 .438 .755
4. Jason Kubel MIN 127 12 31 4 1 5 21 0 1 4 25 .244 .263 .409 .672
5. Travis Hafner CLE 136 17 31 8 0 4 20 1 1 19 36 .228 .331 .375 .706
6. Frank Thomas TOR/OAK 126 14 28 4 1 3 21 0 0 24 26 .222 .353 .341 .694
7. Gary Sheffield DET 105 12 20 6 0 2 8 3 0 24 25 .190 .351 .305 .656
8. Cliff Floyd TB 30 4 11 1 0 2 7 0 0 3 4 .367 .424 .600 1.024
9. Jose Vidro SEA 115 12 23 5 0 2 18 1 0 8 15 .200 .250 .296 .546
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage