CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Roberts 2B BAL 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807
2. Billy Butler 1B KC 608 78 183 51 1 21 93 1 0 58 103 .301 .362 .492 .854
3. Robinson Cano 2B NYY 637 103 204 48 2 25 85 5 7 30 63 .320 .352 .520 .872
4. Dustin Pedroia 2B BOS 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818
5. Miguel Tejada SS HOU 635 83 199 46 1 14 86 5 2 19 48 .313 .340 .455 .795
6. Adam Lind DH TOR 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932
7. Albert Pujols 1B STL 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101
8. Nick Markakis RF BAL 642 94 188 45 2 18 101 6 2 56 98 .293 .347 .453 .800
9. Evan Longoria 3B TB 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890
10. Pablo Sandoval 3B SF 572 79 189 44 5 25 90 5 5 52 83 .330 .387 .556 .943
11. Jimmy Rollins SS PHI 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719
12. Mark Teixeira 1B NYY 609 103 178 43 3 39 122 2 0 81 114 .292 .383 .565 .948
13. Marlon Byrd CF TEX 547 66 155 43 2 20 89 8 4 32 98 .283 .329 .479 .808
14. Kendry Morales 1B LAA 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924
15. Jorge Cantu 1B FLA 585 67 169 42 0 16 100 3 1 47 81 .289 .345 .443 .788
16. Jose Lopez 2B SEA 613 69 167 42 0 25 96 3 3 24 69 .272 .303 .463 .766
17. Brad Hawpe RF COL 501 82 143 42 3 23 86 1 3 79 145 .285 .384 .519 .903
18. Hanley Ramirez SS FLA 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953
19. Andre Ethier RF LAD 596 92 162 42 3 31 106 6 4 72 116 .272 .361 .508 .869
20. Asdrubal Cabrera 2B CLE 523 81 161 42 4 6 68 17 4 44 89 .308 .361 .438 .799
21. Alberto Callaspo 2B KC 576 79 173 41 8 11 73 2 1 52 51 .300 .356 .457 .813
22. Matt Holliday LF OAK/STL 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909
23. David Wright 3B NYM 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837
24. Shane Victorino CF PHI 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803
25. Ryan Braun LF MLW 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937
26. Todd Helton 1B COL 544 79 177 38 3 15 86 0 1 89 73 .325 .416 .489 .905
27. Felipe Lopez 2B ARZ/MLW 604 88 187 38 3 9 57 6 6 71 100 .310 .383 .427 .810
28. Shin-Soo Choo RF CLE 583 87 175 38 6 20 86 21 2 78 151 .300 .394 .489 .883
29. Adam LaRoche 1B PIT/BOS/ATL 555 78 154 38 2 25 83 2 2 69 142 .277 .355 .488 .843
30. Joey Votto 1B CIN 469 82 151 38 1 25 84 4 1 70 106 .322 .414 .567 .981
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage