CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Albert Pujols 1B STL 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101
2. Prince Fielder 1B MLW 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014
3. Ryan Howard 1B PHI 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931
4. Mark Reynolds 3B ARZ 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892
5. Adrian Gonzalez 1B SD 552 90 153 27 2 40 99 1 1 119 109 .277 .407 .551 .958
6. Carlos Pena 1B TB 471 91 107 25 2 39 100 3 3 87 163 .227 .356 .537 .893
7. Mark Teixeira 1B NYY 609 103 178 43 3 39 122 2 0 81 114 .292 .383 .565 .948
8. Adam Dunn LF WAS 546 81 146 29 0 38 105 0 1 116 177 .267 .398 .529 .927
9. Jayson Werth RF PHI 571 98 153 26 1 36 99 20 3 91 156 .268 .373 .506 .879
10. Jason Bay LF BOS 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921
11. Aaron Hill 2B TOR 682 103 195 37 0 36 108 6 2 42 98 .286 .330 .499 .829
12. Derrek Lee 1B CHC 532 91 163 36 2 35 111 1 0 76 109 .306 .393 .579 .972
13. Adam Lind DH TOR 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932
14. Raul Ibanez LF PHI 500 93 136 32 3 34 93 4 0 56 119 .272 .347 .552 .899
15. Miguel Cabrera 1B DET 611 96 198 34 0 34 103 6 2 68 107 .324 .396 .547 .943
16. Kendry Morales 1B LAA 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924
17. Nelson Cruz RF TEX 462 75 120 21 1 33 76 20 4 49 118 .260 .332 .524 .856
18. Ryan Zimmerman 3B WAS 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889
19. Evan Longoria 3B TB 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890
20. Michael Cuddyer RF MIN 588 93 162 34 7 32 94 6 1 54 118 .276 .342 .520 .862
21. Troy Tulowitzki SS COL 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929
22. Ryan Braun LF MLW 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937
23. Russell Branyan 1B SEA 431 64 108 21 1 31 76 2 0 58 149 .251 .347 .520 .867
24. Chase Utley 2B PHI 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905
25. Andre Ethier RF LAD 596 92 162 42 3 31 106 6 4 72 116 .272 .361 .508 .869
26. Ian Kinsler 2B TEX 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .815
27. Dan Uggla 2B FLA 564 84 137 27 1 31 90 2 1 92 150 .243 .354 .459 .813
28. Alex Rodriguez 3B NYY 444 78 127 17 1 30 100 14 2 80 97 .286 .402 .532 .934
29. Justin Morneau 1B MIN 508 85 139 31 1 30 100 0 0 72 86 .274 .363 .516 .879
30. Curtis Granderson CF DET 631 91 157 23 8 30 71 20 6 72 141 .249 .327 .453 .780
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage