CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Justin Verlander DET 35 35 240.0 219 99 92 63 269 19 9 0 3.45 1.18
2. Roy Halladay TOR 32 32 239.0 234 82 74 35 208 17 10 0 2.79 1.13
3. Felix Hernandez SEA 34 34 238.2 200 81 66 71 217 19 5 0 2.49 1.14
4. Adam Wainwright STL 34 34 233.0 216 75 68 66 212 19 8 0 2.63 1.21
5. Cliff Lee CLE/PHI 34 34 231.2 245 88 83 43 181 14 13 0 3.22 1.24
6. CC Sabathia NYY 34 34 230.0 197 96 86 67 197 19 8 0 3.37 1.15
7. Zack Greinke KC 33 33 229.1 195 64 55 51 242 16 8 0 2.16 1.07
8. Dan Haren ARZ 33 33 229.1 192 83 80 38 223 14 10 0 3.14 1.00
9. Tim Lincecum SF 32 32 225.1 168 69 62 68 261 15 7 0 2.48 1.05
10. Bronson Arroyo CIN 33 33 220.1 214 101 94 65 127 15 13 0 3.84 1.27
11. James Shields TB 33 33 219.2 239 113 101 52 167 11 12 0 4.14 1.32
12. Javier Vazquez ATL 32 32 219.1 181 75 70 44 238 15 10 0 2.87 1.03
13. Ubaldo Jimenez COL 33 33 218.0 183 87 84 85 198 15 12 0 3.47 1.23
14. Matt Cain SF 33 33 217.2 184 73 70 73 171 14 8 0 2.89 1.18
15. Jason Marquis COL 33 33 216.0 218 104 97 80 115 15 13 0 4.04 1.38
16. Jair Jurrjens ATL 34 34 215.0 186 71 62 75 152 14 10 0 2.60 1.21
17. Randy Wolf LAD 34 34 214.1 178 81 77 58 160 11 7 0 3.23 1.10
18. Joel Pineiro STL 32 32 214.0 218 94 83 27 105 15 12 0 3.49 1.14
19. Edwin Jackson DET 33 33 214.0 200 93 86 70 161 13 9 0 3.62 1.26
20. Mark Buehrle CWS 33 33 213.1 222 97 91 45 105 13 10 0 3.84 1.25
21. Zach Duke PIT 32 32 213.0 231 101 96 49 106 11 16 0 4.06 1.31
22. Josh Beckett BOS 32 32 212.1 198 99 91 55 199 17 6 0 3.86 1.19
23. Jered Weaver LAA 33 33 211.0 196 91 88 66 174 16 8 0 3.75 1.24
24. Josh Johnson FLA 33 33 209.0 184 77 75 58 191 15 5 0 3.23 1.16
25. A.J. Burnett NYY 33 33 207.0 193 99 93 97 195 13 9 0 4.04 1.40
26. John Lannan WAS 33 33 206.1 210 100 89 68 89 9 13 0 3.88 1.35
27. Wandy Rodriguez HOU 33 33 205.2 192 77 69 63 193 14 12 0 3.02 1.24
28. Nick Blackburn MIN 33 33 205.2 240 103 92 41 98 11 11 0 4.03 1.37
29. Jon Garland ARZ/LAD 33 33 204.0 225 106 91 61 109 11 13 0 4.01 1.40
30. Jon Lester BOS 32 32 203.1 186 80 77 64 225 15 8 0 3.41 1.23
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning