CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Baltimore
Orioles
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2006 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Miguel Tejada SS BAL 648 99 214 37 0 24 100 6 2 46 79 .330 .379 .498 .877
2. Melvin Mora 3B BAL 624 96 171 25 0 16 83 11 1 54 99 .274 .342 .391 .733
3. Brian Roberts 2B BAL 563 85 161 34 3 10 55 36 7 55 66 .286 .347 .410 .757
4. Corey Patterson OF BAL 463 75 128 19 5 16 53 45 9 21 94 .276 .314 .443 .757
5. Nick Markakis OF BAL 491 72 143 25 2 16 62 2 0 43 72 .291 .351 .448 .799
6. Ramon Hernandez C BAL 501 66 138 29 2 23 91 1 0 43 79 .275 .343 .479 .822
7. Kevin Millar 1B BAL 430 64 117 26 0 15 64 1 1 59 74 .272 .374 .437 .811
8. Brandon Fahey SS BAL 251 36 59 8 2 2 23 3 3 23 48 .235 .307 .307 .614
9. Jay Gibbons OF BAL 343 34 95 23 0 13 46 0 0 32 48 .277 .341 .458 .799
10. Chris Gomez SS BAL 132 14 45 7 0 2 17 1 2 7 11 .341 .387 .439 .826
11. David Newhan OF BAL 131 14 33 4 0 4 18 4 2 7 22 .252 .294 .374 .668
12. Jeff Fiorentino OF BAL 39 8 10 2 0 0 7 1 0 7 3 .256 .375 .308 .683
13. Fernando Tatis 3B BAL 56 7 14 6 1 2 8 0 0 6 17 .250 .313 .500 .813
14. Luis Terrero OF BAL 40 4 8 1 0 1 6 0 3 1 7 .200 .238 .300 .538
15. Raul Chavez C BAL 28 1 5 0 0 0 0 0 0 1 4 .179 .207 .179 .386
16. Ed Rogers SS BAL 25 1 5 0 0 0 2 0 0 0 3 .200 .192 .200 .392
17. Howie Clark 2B BAL 7 1 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
18. Kris Benson P BAL 9 1 1 0 0 1 2 0 0 0 3 .111 .111 .444 .555
19. Adam Loewen P BAL 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20. Erik Bedard P BAL 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21. Daniel Cabrera P BAL 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
22. Bruce Chen P BAL 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
23. Rodrigo Lopez P BAL 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage