CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Baltimore
Orioles
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2007 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Roberts 2B BAL 621 103 180 42 5 12 57 50 7 89 99 .290 .377 .432 .809
2. Nick Markakis RF BAL 637 97 191 43 3 23 112 18 6 61 112 .300 .362 .485 .847
3. Miguel Tejada SS BAL 514 72 152 19 1 18 81 2 1 41 55 .296 .357 .442 .799
4. Aubrey Huff 1B BAL 550 68 154 34 5 15 72 1 1 48 87 .280 .337 .442 .779
5. Melvin Mora 3B BAL 467 67 128 23 1 14 58 9 3 47 83 .274 .341 .418 .759
6. Corey Patterson OF BAL 461 65 124 26 2 8 45 37 9 21 65 .269 .304 .386 .690
7. Kevin Millar 1B BAL 476 63 121 26 1 17 63 1 1 76 94 .254 .365 .420 .785
8. Jay Payton LF BAL 434 48 111 21 5 7 58 5 2 22 42 .256 .292 .376 .668
9. Ramon Hernandez C BAL 364 40 94 18 0 9 62 1 3 36 59 .258 .333 .382 .715
10. Jay Gibbons LF BAL 270 28 62 14 0 6 28 0 0 15 52 .230 .272 .348 .620
11. Tike Redman CF BAL 132 23 42 9 2 2 16 7 1 5 18 .318 .341 .462 .803
12. Freddie Bynum SS BAL 96 21 25 8 2 2 11 8 1 2 30 .260 .290 .448 .738
13. Paul Bako C BAL 156 13 32 3 1 1 8 0 1 15 50 .205 .277 .256 .533
14. Brandon Fahey SS BAL 54 10 9 1 1 0 1 2 1 2 9 .167 .196 .222 .418
15. J.R. House C BAL 38 5 8 2 0 3 3 0 0 1 11 .211 .268 .500 .768
16. Alberto Castillo C BAL 31 5 5 2 0 1 3 0 0 3 10 .161 .229 .323 .552
17. Luis Hernandez SS BAL 69 5 20 2 0 1 7 2 2 1 10 .290 .300 .362 .662
18. Jon Knott OF BAL 14 3 3 0 0 1 4 0 0 4 3 .214 .368 .429 .797
19. Erik Bedard P BAL 5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800
20. Jeremy Guthrie P BAL 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
21. Daniel Cabrera P BAL 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
22. Brian Burres P BAL 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage