CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Boston
Red Sox
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Dustin Pedroia 2B BOS 469 78 148 34 1 9 49 11 1 31 40 .316 .361 .450 .811
2. Kevin Youkilis 1B BOS 398 69 126 29 4 20 76 3 4 39 76 .317 .385 .560 .945
3. Jacoby Ellsbury CF BOS 383 66 102 12 4 6 32 37 7 32 58 .266 .329 .366 .695
4. Mike Lowell 3B BOS 362 48 99 25 0 13 63 1 2 33 49 .273 .336 .450 .786
5. J.D. Drew RF BOS 336 70 96 22 3 19 60 3 1 69 73 .286 .408 .539 .947
6. Julio Lugo SS BOS 261 27 70 13 0 1 22 12 4 34 51 .268 .355 .330 .685
7. Jason Varitek C BOS 304 23 67 17 0 8 32 0 0 37 89 .220 .310 .355 .665
8. David Ortiz DH BOS 258 41 65 12 0 14 50 1 0 39 46 .252 .349 .461 .810
9. Coco Crisp CF BOS 248 34 62 13 2 6 28 14 3 20 45 .250 .304 .391 .695
10. Sean Casey 1B BOS 144 13 51 13 0 0 11 1 0 14 17 .354 .415 .444 .859
11. Jed Lowrie SS BOS 101 10 29 7 2 1 22 0 0 11 19 .287 .345 .426 .771
12. Kevin Cash C BOS 105 7 24 6 0 2 11 0 0 9 36 .229 .287 .343 .630
13. Alex Cora SS BOS 73 5 20 5 0 0 5 0 0 8 6 .274 .369 .342 .711
14. Chris Carter LF BOS 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
15. Jonathan Van Every CF BOS 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .666
16. Justin Masterson P BOS 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
17. Bartolo Colon P BOS 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
18. Jeff Bailey LF BOS 5 0 0 0 0 0 0 0 0 3 4 .000 .375 .000 .375
19. Joe Thurston LF BOS 8 0 0 0 0 0 0 0 0 0 1 .000 .111 .000 .111
20. Jon Lester P BOS 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
21. David Aardsma P BOS 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
22. Javier Lopez P BOS 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
23. Josh Beckett P BOS 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
24. Daisuke Matsuzaka P BOS 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
25. Tim Wakefield P BOS 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage