CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Kansas City
Royals
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jose Guillen RF KC 417 47 108 31 1 16 73 2 0 14 80 .259 .290 .453 .743
2. David DeJesus LF KC 359 51 108 18 4 10 55 9 7 31 43 .301 .361 .457 .818
3. Alex Gordon 3B KC 413 60 107 27 0 13 49 4 2 55 103 .259 .351 .419 .770
4. Mark Grudzielanek 2B KC 331 36 99 24 0 3 24 2 1 19 41 .299 .345 .399 .744
5. Mark Teahen RF KC 395 48 97 16 4 10 36 3 2 37 91 .246 .313 .382 .695
6. Ross Gload 1B KC 305 40 83 13 1 2 30 3 4 20 28 .272 .319 .341 .660
7. Billy Butler 1B KC 302 28 82 15 0 7 39 0 1 27 40 .272 .329 .391 .720
8. Mike Aviles SS KC 218 36 73 19 2 7 31 3 1 8 33 .335 .360 .537 .897
9. John Buck C KC 274 38 65 18 0 8 39 0 3 27 65 .237 .314 .391 .705
10. Joey Gathright CF KC 247 36 62 2 1 0 17 21 4 16 36 .251 .302 .267 .569
11. Miguel Olivo C KC 218 21 57 17 0 10 33 3 0 7 58 .261 .293 .477 .770
12. Esteban German 2B KC 131 16 30 7 2 0 15 6 2 10 27 .229 .282 .313 .595
13. Alberto Callaspo 2B KC 100 8 29 2 1 0 4 1 1 9 9 .290 .349 .330 .679
14. Tony Pena Jr. SS KC 189 18 28 4 1 1 9 3 1 5 42 .148 .169 .196 .365
15. Mitch Maier CF KC 35 3 10 0 0 0 4 0 0 1 4 .286 .306 .286 .592
16. Zack Greinke P KC 7 0 2 1 0 0 0 0 0 0 1 .286 .286 .429 .715
17. Matt Tupman C KC 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
18. Gil Meche P KC 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
19. Brian Bannister P KC 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
20. Jason Smith 3B KC 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21. Luke Hochevar P KC 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
22. Kyle Davies P KC 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage