CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Minnesota
Twins
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Brad Radke MIN 34 34 219.2 229 92 85 26 143 11 8 0 3.48 1.16
2. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
3. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
4. Carlos Silva MIN 33 33 203.0 255 100 95 35 76 14 8 0 4.21 1.43
5. Terry Mulholland MIN 39 15 123.1 163 76 71 33 60 5 9 0 5.18 1.59
6. Seth Greisinger MIN 12 9 51.0 68 40 35 15 36 2 5 0 6.18 1.63
7. Matt Guerrier MIN 9 2 19.0 22 13 12 6 11 0 1 0 5.68 1.47
8. J.D. Durbin MIN 4 1 7.1 12 6 6 6 6 0 1 0 7.36 2.45
9. J.C. Romero MIN 74 0 74.1 61 32 29 38 69 7 4 1 3.51 1.33
10. Joe Roa MIN 48 0 70.0 84 38 35 24 47 2 3 0 4.50 1.54
11. Juan Rincon MIN 77 0 82.0 52 27 24 32 106 11 6 2 2.63 1.02
12. Grant Balfour MIN 36 0 39.1 35 19 19 21 42 4 1 0 4.35 1.42
13. Carlos Pulido MIN 6 0 11.1 16 13 11 4 9 0 0 0 8.74 1.76
14. Joe Nathan MIN 73 0 72.1 48 14 13 23 89 1 2 44 1.62 0.98
15. Aaron Fultz MIN 55 0 50.0 50 28 28 23 37 3 3 1 5.04 1.46
16. Jesse Crain MIN 22 0 27.0 17 6 6 12 14 3 0 0 2.00 1.07
17. Joe Beimel MIN 3 0 1.2 8 8 8 2 2 0 0 0 43.20 6.00
18. Brad Thomas MIN 3 0 2.2 7 5 5 1 0 0 0 0 16.88 3.00
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning