CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Oakland
Athletics
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Mark Ellis 2B OAK 308 45 76 16 2 9 34 12 2 43 40 .247 .341 .399 .740
2. Jack Cust LF OAK 276 42 61 8 0 15 43 0 0 61 109 .221 .363 .413 .776
3. Bobby Crosby SS OAK 331 41 86 26 0 4 38 5 3 28 57 .260 .317 .375 .692
4. Daric Barton 1B OAK 265 35 59 9 3 3 24 0 1 41 71 .223 .325 .313 .638
5. Emil Brown RF OAK 272 35 66 11 2 6 44 4 1 14 42 .243 .283 .364 .647
6. Kurt Suzuki C OAK 297 34 83 14 1 3 26 2 2 22 41 .279 .338 .364 .702
7. Ryan Sweeney CF OAK 200 31 60 8 2 3 30 7 0 19 31 .300 .354 .405 .759
8. Jack Hannahan 3B OAK 248 27 55 17 0 3 26 2 0 35 74 .222 .317 .327 .644
9. Carlos Gonzalez CF OAK 125 14 34 14 0 2 13 3 0 4 30 .272 .295 .432 .727
10. Mike Sweeney 1B OAK 120 13 35 7 0 2 12 0 0 7 6 .292 .338 .400 .738
11. Travis Buck RF OAK 106 12 17 6 1 3 13 0 0 9 28 .160 .235 .321 .556
12. Eric Chavez 3B OAK 89 10 22 7 0 2 14 0 0 6 18 .247 .295 .393 .688
13. Donnie Murphy 3B OAK 78 9 15 2 0 3 10 2 1 9 28 .192 .273 .333 .606
14. Chris Denorfia CF OAK 50 8 13 2 0 0 6 2 0 6 14 .260 .339 .300 .639
15. Gregorio Petit 2B OAK 23 4 8 2 0 0 0 0 0 2 9 .348 .400 .435 .835
16. Rob Bowen C OAK 45 4 10 2 1 0 5 0 0 3 18 .222 .271 .311 .582
17. Wes Bankston 1B OAK 26 2 9 3 0 1 3 0 0 0 3 .346 .346 .577 .923
18. Rich Harden P OAK 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
19. Jeff Fiorentino CF OAK 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
20. Joe Blanton P OAK 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
21. Dana Eveland P OAK 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650
22. Justin Duchscherer P OAK 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
23. Greg Smith P OAK 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
24. Dan Johnson 1B OAK 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage