CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Philadelphia
Phillies
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Pat Burrell LF PHI 134 23 40 12 0 9 31 0 0 34 35 .299 .435 .590 1.025
2. Chase Utley 2B PHI 161 33 51 12 1 14 30 3 0 19 25 .317 .399 .665 1.064
3. Pedro Feliz 3B PHI 137 12 33 8 0 6 18 0 0 9 13 .241 .288 .431 .719
4. Jimmy Rollins SS PHI 67 11 20 5 0 3 11 4 0 2 4 .299 .329 .507 .836
5. Jayson Werth CF PHI 114 18 31 5 1 6 18 6 1 12 25 .272 .344 .491 .835
6. Chris Coste C PHI 62 8 21 5 0 3 8 0 0 6 7 .339 .423 .565 .988
7. Shane Victorino CF PHI 110 15 25 4 1 1 6 6 1 8 15 .227 .280 .309 .589
8. Ryan Howard 1B PHI 151 24 28 4 1 9 22 0 0 23 58 .185 .290 .404 .694
9. Carlos Ruiz C PHI 94 12 22 4 0 1 12 0 0 8 10 .234 .308 .309 .617
10. Geoff Jenkins RF PHI 110 11 28 4 0 2 7 1 1 6 26 .255 .291 .345 .636
11. Eric Bruntlett SS PHI 109 16 27 3 1 2 12 3 1 8 15 .248 .311 .349 .660
12. Greg Dobbs 3B PHI 52 6 17 2 0 2 11 0 1 3 11 .327 .368 .481 .849
13. So Taguchi CF PHI 45 7 8 2 0 0 2 1 0 3 5 .178 .229 .222 .451
14. T.J. Bohn LF PHI 3 1 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000
15. Cole Hamels P PHI 25 1 8 1 0 0 0 0 0 0 9 .320 .320 .360 .680
16. Jamie Moyer P PHI 12 0 3 1 0 0 1 0 0 1 4 .250 .308 .333 .641
17. Adam Eaton P PHI 13 1 1 1 0 0 1 0 0 2 2 .077 .200 .154 .354
18. Brad Harman 2B PHI 10 1 1 1 0 0 1 0 0 1 1 .100 .182 .200 .382
19. Brett Myers P PHI 14 0 0 0 0 0 0 0 0 2 5 .000 .125 .000 .125
20. Chris Snelling LF PHI 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.666
21. Chad Durbin P PHI 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
22. Kyle Kendrick P PHI 14 0 1 0 0 0 0 0 0 1 9 .071 .133 .071 .204
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage