CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

San Francisco
Giants
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2008 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Tim Lincecum SF 34 33 227.0 182 72 66 84 265 18 5 0 2.62 1.17
2. Matt Cain SF 34 34 217.2 206 95 91 91 186 8 14 0 3.76 1.36
3. Barry Zito SF 32 32 180.0 186 115 103 102 120 10 17 0 5.15 1.60
4. Jonathan Sanchez SF 29 29 158.0 154 90 88 75 157 9 12 0 5.01 1.45
5. Kevin Correia SF 25 19 110.0 141 80 74 47 66 3 8 0 6.05 1.71
6. Keiichi Yabu SF 60 0 68.0 63 33 27 32 48 3 6 0 3.57 1.40
7. Brian Wilson SF 63 0 62.1 62 32 32 28 67 3 2 41 4.62 1.44
8. Tyler Walker SF 65 0 53.1 47 29 27 21 49 5 8 0 4.56 1.28
9. Pat Misch SF 15 7 52.1 56 34 33 15 38 0 3 0 5.68 1.36
10. Jack Taschner SF 67 0 48.0 57 27 26 24 39 3 2 0 4.88 1.69
11. Billy Sadler SF 33 0 44.1 34 21 20 27 42 0 1 0 4.06 1.38
12. Brad Hennessey SF 17 4 40.1 63 35 35 15 21 1 2 0 7.81 1.93
13. Alex Hinshaw SF 47 0 39.1 30 16 15 29 46 2 1 0 3.43 1.50
14. Sergio Romo SF 29 0 34.0 16 13 8 8 33 3 1 0 2.12 0.71
15. Vinnie Chulk SF 27 0 31.2 33 18 17 8 16 0 3 0 4.83 1.29
16. Osiris Matos SF 20 0 20.2 26 17 11 9 16 1 2 0 4.79 1.69
17. Merkin Valdez SF 17 1 16.0 14 5 3 7 13 1 0 0 1.69 1.31
18. Geno Espineli SF 14 0 15.0 17 10 9 8 7 2 0 0 5.40 1.67
19. Matt Palmer SF 3 3 12.2 17 13 12 13 3 0 2 0 8.53 2.37
20. Erick Threets SF 7 0 10.0 11 4 4 9 6 0 1 0 3.60 2.00
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning