CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Toronto
Blue Jays
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
2009 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Aaron Hill 2B TOR 682 103 195 37 0 36 108 6 2 42 98 .286 .330 .499 .829
2. Vernon Wells CF TOR 630 84 164 37 3 15 66 17 4 48 86 .260 .311 .400 .711
3. Adam Lind DH TOR 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932
4. Marco Scutaro SS TOR 574 100 162 35 1 12 60 14 5 90 75 .282 .379 .409 .788
5. Rod Barajas C TOR 429 43 97 19 0 19 71 1 0 20 76 .226 .258 .403 .661
6. Lyle Overbay 1B TOR 423 57 112 35 1 16 64 0 0 74 95 .265 .372 .466 .838
7. Jose Bautista LF TOR 336 54 79 13 3 13 40 4 0 56 85 .235 .349 .408 .757
8. Kevin Millar 1B TOR 251 29 56 14 0 7 29 0 0 31 49 .223 .311 .363 .674
9. Travis Snider LF TOR 241 34 58 14 1 9 29 1 1 29 78 .241 .328 .419 .747
10. Raul Chavez C TOR 159 10 41 8 0 2 15 1 1 6 23 .258 .285 .346 .631
11. John McDonald SS TOR 151 18 39 7 0 4 13 0 2 1 18 .258 .271 .384 .655
12. Randy Ruiz 1B TOR 115 25 36 7 0 10 17 1 1 10 35 .313 .385 .635 1.020
13. Joe Inglett 2B TOR 89 11 25 4 1 0 6 3 1 8 21 .281 .347 .348 .695
14. Russ Adams LF TOR 20 2 4 0 0 0 0 0 0 1 1 .200 .238 .200 .438
15. Kyle Phillips C TOR 18 1 5 3 0 0 2 0 0 0 4 .278 .278 .444 .722
16. Michael Barrett C TOR 18 3 3 0 0 1 2 0 0 1 5 .167 .211 .333 .544
17. Scott Richmond P TOR 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
18. Ricky Romero P TOR 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
19. Brett Cecil P TOR 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
20. Brian Tallet P TOR 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
21. Casey Janssen P TOR 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22. Scott Downs P TOR 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23. Brad Mills P TOR 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24. Roy Halladay P TOR 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage