CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2002 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kevin Garnett MIN 82 40.50 23.0 50.2 28.2 75.1 13.4 6.0 1.6
2. Jamal Mashburn NO 82 40.50 21.6 42.2 38.9 84.8 6.1 5.6 0.2
3. Ricky Davis CLE 79 39.63 20.6 41.0 36.3 74.8 4.9 5.5 0.5
4. Chris Webber SAC 67 39.13 23.0 46.1 23.8 60.7 10.5 5.4 1.3
5. Antoine Walker BOS 78 41.47 20.1 38.8 32.3 61.5 7.2 4.8 0.4
6. Jalen Rose CHI 82 40.87 22.1 40.6 37.0 85.4 4.3 4.8 0.3
7. Karl Malone UTA 81 36.25 20.6 46.2 21.4 76.3 7.8 4.7 0.4
8. Jerry Stackhouse WAS 70 39.24 21.5 40.9 29.0 87.8 3.7 4.5 0.4
9. Latrell Sprewell NY 74 38.64 16.4 40.3 37.2 79.4 3.9 4.5 0.3
10. Scottie Pippen POR 64 29.86 10.8 44.4 28.6 81.8 4.3 4.5 0.4
11. Grant Hill ORL 29 29.07 14.5 49.2 25.0 81.9 7.1 4.2 0.4
12. Tim Duncan SA 81 39.27 23.3 51.3 27.3 71.0 12.9 3.9 2.9
13. Toni Kukoc MIL 63 27.05 11.6 43.2 36.1 70.6 4.2 3.7 0.5
14. Lamar Odom LAC 49 34.27 14.6 43.9 32.6 77.7 6.7 3.6 0.8
15. Aaron McKie PHI 80 29.68 9.0 42.9 33.0 83.6 4.4 3.5 0.1
16. Clifford Robinson DET 81 34.88 12.2 39.8 33.6 67.6 3.9 3.3 1.1
17. Vince Carter TOR 43 34.21 20.6 46.7 34.4 80.6 4.4 3.3 1.0
18. Bonzi Wells POR 75 31.95 15.2 44.1 29.2 72.2 5.3 3.3 0.2
19. Rick Fox LAL 76 28.70 9.0 42.2 37.5 75.4 4.3 3.3 0.2
20. Anthony Mason MIL 65 32.60 7.2 48.6 0.0 71.8 6.4 3.2 0.2
21. Christian Laettner WAS 76 29.14 8.3 49.4 12.5 83.3 6.6 3.1 0.5
22. Michael Finley DAL 69 38.29 19.3 42.5 37.0 86.1 5.8 3.0 0.3
23. Dirk Nowitzki DAL 80 38.96 25.1 46.3 37.9 88.1 9.9 3.0 1.0
24. Juwan Howard DEN 77 35.45 18.4 45.0 50.0 80.3 7.6 3.0 0.4
25. Glenn Robinson ATL 69 37.55 20.8 43.2 34.2 87.6 6.6 3.0 0.4
26. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
27. Robert Horry LAL 80 29.29 6.5 38.7 28.8 76.9 6.4 2.9 0.8
28. Ron Artest IND 69 33.58 15.5 42.8 33.6 73.6 5.2 2.9 0.7
29. Marko Jaric LAC 66 20.89 7.4 40.1 31.9 75.2 2.4 2.9 0.2
30. Pau Gasol MEM 82 35.95 19.0 51.0 10.0 73.6 8.8 2.8 1.8
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game