CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2002 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Jamal Sampson MIL 5 1.60 0.0 0.0 32.3 100.0 0.4 0.2 0.0
2. Zendon Hamilton TOR 3 4.00 2.0 40.0 26.9 100.0 1.3 0.0 0.0
3. Tom Gugliotta PHO 27 16.56 4.8 45.5 0.0 100.0 3.7 1.1 0.2
4. Brian Cardinal WAS 5 3.00 0.8 25.0 0.0 100.0 1.0 0.2 0.0
5. Bobby Simmons WAS 36 10.50 3.3 39.3 0.0 91.4 2.1 0.6 0.1
6. Chris Mills GS 21 12.48 4.8 36.8 28.0 88.9 2.4 1.0 0.1
7. Dirk Nowitzki DAL 80 38.96 25.1 46.3 37.9 88.1 9.9 3.0 1.0
8. Jerry Stackhouse WAS 70 39.24 21.5 40.9 29.0 87.8 3.7 4.5 0.4
9. Glenn Robinson ATL 69 37.55 20.8 43.2 34.2 87.6 6.6 3.0 0.4
10. Chris Crawford ATL 5 7.60 4.8 61.5 33.3 87.5 1.4 0.2 0.6
11. Peja Stojakovic SAC 72 34.03 19.2 48.1 38.2 87.5 5.5 2.0 0.1
12. Lavor Postell NY 12 8.17 3.6 36.8 28.6 86.7 0.3 0.3 0.0
13. Wally Szczerbiak MIN 52 35.31 17.6 48.1 42.1 86.7 4.6 2.6 0.4
14. Michael Finley DAL 69 38.29 19.3 42.5 37.0 86.1 5.8 3.0 0.3
15. Jim Jackson SAC 63 20.78 7.7 44.2 45.1 85.5 4.2 1.9 0.1
16. Jalen Rose CHI 82 40.87 22.1 40.6 37.0 85.4 4.3 4.8 0.3
17. Shawn Marion PHO 81 41.64 21.2 45.2 38.7 85.1 9.5 2.4 1.2
18. Jamal Mashburn NO 82 40.50 21.6 42.2 38.9 84.8 6.1 5.6 0.2
19. Tremaine Fowlkes LAC 37 15.49 4.4 43.8 22.2 84.7 2.8 0.6 0.1
20. Adrian Griffin DAL 74 18.55 4.4 43.3 25.0 84.4 3.6 1.4 0.1
21. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
22. Troy Murphy GS 79 31.77 11.7 45.1 21.4 84.1 10.2 1.3 0.4
23. Mike Miller ORL/MEM 65 33.63 15.6 43.4 36.3 83.9 5.2 2.6 0.3
24. P.J. Brown NO 78 33.45 10.7 53.1 0.0 83.6 9.0 1.9 1.0
25. Aaron McKie PHI 80 29.68 9.0 42.9 33.0 83.6 4.4 3.5 0.1
26. James Posey DEN/HOU 83 30.34 10.8 41.1 30.6 83.3 5.1 2.2 0.2
27. Danny Manning DET 13 6.85 2.6 40.6 37.5 83.3 1.4 0.5 0.2
28. Brian Scalabrine NJ 59 12.27 3.1 40.2 35.9 83.3 2.4 0.8 0.3
29. Christian Laettner WAS 76 29.14 8.3 49.4 12.5 83.3 6.6 3.1 0.5
30. Maceo Baston TOR 16 6.63 2.5 60.0 40.7 83.3 1.4 0.0 0.7
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game