CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2002 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. James Posey DEN/HOU 83 30.34 10.8 41.1 30.6 83.3 5.1 2.2 0.2
2. Amare Stoudemire PHO 82 31.34 13.5 47.2 20.0 66.1 8.8 1.0 1.1
3. Alan Henderson ATL 82 18.22 4.8 46.8 0.0 63.8 4.9 0.5 0.4
4. Bruce Bowen SA 82 31.29 7.1 46.6 44.1 40.4 2.9 1.4 0.5
5. Joe Johnson PHO 82 27.50 9.8 39.7 36.6 77.4 3.2 2.6 0.2
6. Morris Peterson TOR 82 35.96 14.1 39.2 33.7 78.9 4.4 2.3 0.4
7. Antawn Jamison GS 82 39.34 22.2 47.0 31.1 78.9 7.0 1.9 0.5
8. Al Harrington IND 82 30.09 12.2 43.4 28.3 77.0 6.2 1.5 0.4
9. Richard Hamilton DET 82 32.20 19.7 44.3 26.9 83.3 3.9 2.5 0.2
10. Brian Grant MIA 82 32.21 10.3 50.9 29.2 77.1 10.2 1.3 0.6
11. Kevin Garnett MIN 82 40.50 23.0 50.2 28.2 75.1 13.4 6.0 1.6
12. Pau Gasol MEM 82 35.95 19.0 51.0 10.0 73.6 8.8 2.8 1.8
13. Jalen Rose CHI 82 40.87 22.1 40.6 37.0 85.4 4.3 4.8 0.3
14. Mike Dunleavy GS 82 15.91 5.7 40.3 34.7 78.0 2.6 1.3 0.2
15. Scott Padgett UTA 82 16.11 5.7 40.2 33.8 75.7 3.3 1.0 0.3
16. Corliss Williamson DET 82 25.13 12.0 45.3 18.2 79.0 4.4 1.3 0.3
17. Jamal Mashburn NO 82 40.50 21.6 42.2 38.9 84.8 6.1 5.6 0.2
18. Eric Williams BOS 82 28.66 9.1 44.2 33.6 75.0 4.7 1.7 0.2
19. Shandon Anderson NY 82 21.11 8.4 46.2 37.1 73.2 3.1 1.1 0.2
20. Walter McCarty BOS 82 23.77 6.1 41.4 36.7 62.2 3.5 1.3 0.3
21. Tim Duncan SA 81 39.27 23.3 51.3 27.3 71.0 12.9 3.9 2.9
22. Clifford Robinson DET 81 34.88 12.2 39.8 33.6 67.6 3.9 3.3 1.1
23. Nikoloz Tskitishvili DEN 81 16.30 3.9 29.3 24.3 73.8 2.2 1.1 0.4
24. Calbert Cheaney UTA 81 29.02 8.6 49.9 40.0 58.0 3.5 2.0 0.2
25. Pat Garrity ORL 81 31.90 10.7 41.9 39.6 83.0 3.8 1.5 0.2
26. Kurt Thomas NY 81 31.81 14.0 48.3 66.7 75.0 7.9 2.0 1.2
27. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
28. Eddy Curry CHI 81 19.40 10.5 58.5 30.8 62.4 4.4 0.5 0.8
29. Shawn Marion PHO 81 41.64 21.2 45.2 38.7 85.1 9.5 2.4 1.2
30. Theo Ratliff ATL 81 31.09 8.7 46.4 0.0 72.0 7.5 0.9 3.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game