CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2002 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dirk Nowitzki DAL 80 38.96 25.1 46.3 37.9 88.1 9.9 3.0 1.0
2. Tim Duncan SA 81 39.27 23.3 51.3 27.3 71.0 12.9 3.9 2.9
3. Kevin Garnett MIN 82 40.50 23.0 50.2 28.2 75.1 13.4 6.0 1.6
4. Chris Webber SAC 67 39.13 23.0 46.1 23.8 60.7 10.5 5.4 1.3
5. Antawn Jamison GS 82 39.34 22.2 47.0 31.1 78.9 7.0 1.9 0.5
6. Jalen Rose CHI 82 40.87 22.1 40.6 37.0 85.4 4.3 4.8 0.3
7. Jamal Mashburn NO 82 40.50 21.6 42.2 38.9 84.8 6.1 5.6 0.2
8. Jerry Stackhouse WAS 70 39.24 21.5 40.9 29.0 87.8 3.7 4.5 0.4
9. Shawn Marion PHO 81 41.64 21.2 45.2 38.7 85.1 9.5 2.4 1.2
10. Glenn Robinson ATL 69 37.55 20.8 43.2 34.2 87.6 6.6 3.0 0.4
11. Jermaine O'Neal IND 77 37.19 20.8 48.4 33.3 73.1 10.3 2.0 2.3
12. Karl Malone UTA 81 36.25 20.6 46.2 21.4 76.3 7.8 4.7 0.4
13. Vince Carter TOR 43 34.21 20.6 46.7 34.4 80.6 4.4 3.3 1.0
14. Ricky Davis CLE 79 39.63 20.6 41.0 36.3 74.8 4.9 5.5 0.5
15. Antoine Walker BOS 78 41.47 20.1 38.8 32.3 61.5 7.2 4.8 0.4
16. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
17. Richard Hamilton DET 82 32.20 19.7 44.3 26.9 83.3 3.9 2.5 0.2
18. Michael Finley DAL 69 38.29 19.3 42.5 37.0 86.1 5.8 3.0 0.3
19. Peja Stojakovic SAC 72 34.03 19.2 48.1 38.2 87.5 5.5 2.0 0.1
20. Pau Gasol MEM 82 35.95 19.0 51.0 10.0 73.6 8.8 2.8 1.8
21. Elton Brand LAC 62 39.58 18.5 50.2 0.0 68.5 11.3 2.5 2.5
22. Juwan Howard DEN 77 35.45 18.4 45.0 50.0 80.3 7.6 3.0 0.4
23. Rashard Lewis SEA 77 39.53 18.1 45.2 34.6 82.0 6.5 1.7 0.5
24. Rasheed Wallace POR 74 36.27 18.1 47.1 35.8 73.5 7.4 2.1 1.0
25. Wally Szczerbiak MIN 52 35.31 17.6 48.1 42.1 86.7 4.6 2.6 0.4
26. Matt Harpring UTA 78 32.78 17.6 51.1 41.3 79.2 6.6 1.7 0.2
27. Corey Maggette LAC 64 31.34 16.8 44.4 35.0 80.2 5.0 1.9 0.3
28. Kenyon Martin NJ 77 34.13 16.7 47.0 20.9 65.3 8.3 2.4 0.9
29. Latrell Sprewell NY 74 38.64 16.4 40.3 37.2 79.4 3.9 4.5 0.3
30. Keith Van Horn PHI 74 31.58 15.9 48.2 36.9 80.4 7.1 1.3 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game