CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2002 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Ben Wallace DET 73 39.36 6.9 48.1 16.7 45.0 15.4 1.6 3.2
2. Kevin Garnett MIN 82 40.50 23.0 50.2 28.2 75.1 13.4 6.0 1.6
3. Tim Duncan SA 81 39.27 23.3 51.3 27.3 71.0 12.9 3.9 2.9
4. Elton Brand LAC 62 39.58 18.5 50.2 0.0 68.5 11.3 2.5 2.5
5. Chris Webber SAC 67 39.13 23.0 46.1 23.8 60.7 10.5 5.4 1.3
6. Jermaine O'Neal IND 77 37.19 20.8 48.4 33.3 73.1 10.3 2.0 2.3
7. Troy Murphy GS 79 31.77 11.7 45.1 21.4 84.1 10.2 1.3 0.4
8. Brian Grant MIA 82 32.21 10.3 50.9 29.2 77.1 10.2 1.3 0.6
9. Dirk Nowitzki DAL 80 38.96 25.1 46.3 37.9 88.1 9.9 3.0 1.0
10. Shawn Marion PHO 81 41.64 21.2 45.2 38.7 85.1 9.5 2.4 1.2
11. Jerome Williams TOR 71 33.04 9.7 49.9 16.7 55.5 9.2 1.3 0.4
12. Donyell Marshall CHI 78 30.49 13.4 45.9 37.9 75.6 9.0 1.8 1.1
13. P.J. Brown NO 78 33.45 10.7 53.1 0.0 83.6 9.0 1.9 1.0
14. Amare Stoudemire PHO 82 31.34 13.5 47.2 20.0 66.1 8.8 1.0 1.1
15. Pau Gasol MEM 82 35.95 19.0 51.0 10.0 73.6 8.8 2.8 1.8
16. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
17. Kenyon Martin NJ 77 34.13 16.7 47.0 20.9 65.3 8.3 2.4 0.9
18. Antonio Davis TOR 53 35.74 13.9 40.7 30.5 77.1 8.2 2.5 1.2
19. Kenny Thomas HOU/PHI 66 29.97 10.1 46.5 37.1 74.6 8.0 1.7 0.4
20. Kurt Thomas NY 81 31.81 14.0 48.3 66.7 75.0 7.9 2.0 1.2
21. Karl Malone UTA 81 36.25 20.6 46.2 21.4 76.3 7.8 4.7 0.4
22. Clarence Weatherspoon NY 79 25.62 6.6 44.9 34.1 76.8 7.6 0.9 0.5
23. Juwan Howard DEN 77 35.45 18.4 45.0 50.0 80.3 7.6 3.0 0.4
24. Carlos Boozer CLE 81 25.30 10.0 53.6 0.0 77.1 7.5 1.3 0.6
25. Theo Ratliff ATL 81 31.09 8.7 46.4 0.0 72.0 7.5 0.9 3.2
26. Rasheed Wallace POR 74 36.27 18.1 47.1 35.8 73.5 7.4 2.1 1.0
27. Antoine Walker BOS 78 41.47 20.1 38.8 32.3 61.5 7.2 4.8 0.4
28. Dale Davis POR 78 29.26 7.4 54.1 35.0 63.3 7.2 1.2 0.9
29. Marcus Camby DEN 29 21.24 7.6 41.0 40.0 66.0 7.2 1.6 1.4
30. Keith Van Horn PHI 74 31.58 15.9 48.2 36.9 80.4 7.1 1.3 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game