CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2002 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson PHI 82 42.50 27.6 41.4 27.7 77.4 4.2 5.5 0.2
2. Cuttino Mobley HOU 73 41.70 17.5 43.4 35.2 85.8 4.2 2.8 0.5
3. Shawn Marion PHO 81 41.64 21.2 45.2 38.7 85.1 9.5 2.4 1.2
4. Kobe Bryant LAL 82 41.48 30.0 45.1 38.3 84.3 6.9 5.9 0.8
5. Antoine Walker BOS 78 41.47 20.1 38.8 32.3 61.5 7.2 4.8 0.4
6. Steve Francis HOU 81 40.96 21.0 43.5 35.4 80.0 6.2 6.2 0.5
7. Jalen Rose CHI 82 40.87 22.1 40.6 37.0 85.4 4.3 4.8 0.3
8. Kevin Garnett MIN 82 40.50 23.0 50.2 28.2 75.1 13.4 6.0 1.6
9. Jamal Mashburn NO 82 40.50 21.6 42.2 38.9 84.8 6.1 5.6 0.2
10. Gary Payton SEA/MIL 80 40.10 20.4 45.4 29.7 71.0 4.2 8.3 0.3
11. Stephon Marbury PHO 81 40.00 22.3 43.9 30.1 80.3 3.2 8.1 0.2
12. Ricky Davis CLE 79 39.63 20.6 41.0 36.3 74.8 4.9 5.5 0.5
13. Elton Brand LAC 62 39.58 18.5 50.2 0.0 68.5 11.3 2.5 2.5
14. Rashard Lewis SEA 77 39.53 18.1 45.2 34.6 82.0 6.5 1.7 0.5
15. Tracy McGrady ORL 75 39.39 32.1 45.7 38.6 79.3 6.5 5.5 0.8
16. Ben Wallace DET 73 39.36 6.9 48.1 16.7 45.0 15.4 1.6 3.2
17. Antawn Jamison GS 82 39.34 22.2 47.0 31.1 78.9 7.0 1.9 0.5
18. Tim Duncan SA 81 39.27 23.3 51.3 27.3 71.0 12.9 3.9 2.9
19. Jerry Stackhouse WAS 70 39.24 21.5 40.9 29.0 87.8 3.7 4.5 0.4
20. Paul Pierce BOS 79 39.19 25.9 41.6 30.2 80.2 7.3 4.4 0.8
21. Chris Webber SAC 67 39.13 23.0 46.1 23.8 60.7 10.5 5.4 1.3
22. Dirk Nowitzki DAL 80 38.96 25.1 46.3 37.9 88.1 9.9 3.0 1.0
23. Latrell Sprewell NY 74 38.64 16.4 40.3 37.2 79.4 3.9 4.5 0.3
24. Michael Finley DAL 69 38.29 19.3 42.5 37.0 86.1 5.8 3.0 0.3
25. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
26. Eddie Jones MIA 47 38.06 18.5 42.3 40.7 82.2 4.8 3.7 0.7
27. Jason Terry ATL 81 38.04 17.2 42.8 37.1 88.7 3.4 7.4 0.2
28. Michael Olowokandi LAC 36 38.03 12.3 42.7 33.3 65.7 9.1 1.3 2.2
29. Eric Snow PHI 82 37.90 12.9 45.2 21.9 85.8 3.7 6.6 0.1
30. Allan Houston NY 82 37.90 22.5 44.5 39.6 91.9 2.8 2.7 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game