CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2002 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Ben Wallace DET 73 39.36 6.9 48.1 16.7 45.0 15.4 1.6 3.2
2. Kevin Garnett MIN 82 40.50 23.0 50.2 28.2 75.1 13.4 6.0 1.6
3. Tim Duncan SA 81 39.27 23.3 51.3 27.3 71.0 12.9 3.9 2.9
4. Elton Brand LAC 62 39.58 18.5 50.2 0.0 68.5 11.3 2.5 2.5
5. Shaquille O'Neal LAL 67 37.84 27.5 57.4 33.3 62.2 11.1 3.1 2.4
6. Chris Webber SAC 67 39.13 23.0 46.1 23.8 60.7 10.5 5.4 1.3
7. Jermaine O'Neal IND 77 37.19 20.8 48.4 33.3 73.1 10.3 2.0 2.3
8. Troy Murphy GS 79 31.77 11.7 45.1 21.4 84.1 10.2 1.3 0.4
9. Brian Grant MIA 82 32.21 10.3 50.9 29.2 77.1 10.2 1.3 0.6
10. Dirk Nowitzki DAL 80 38.96 25.1 46.3 37.9 88.1 9.9 3.0 1.0
11. Shawn Marion PHO 81 41.64 21.2 45.2 38.7 85.1 9.5 2.4 1.2
12. Jerome Williams TOR 71 33.04 9.7 49.9 16.7 55.5 9.2 1.3 0.4
13. Michael Olowokandi LAC 36 38.03 12.3 42.7 33.3 65.7 9.1 1.3 2.2
14. P.J. Brown NO 78 33.45 10.7 53.1 0.0 83.6 9.0 1.9 1.0
15. Donyell Marshall CHI 78 30.49 13.4 45.9 37.9 75.6 9.0 1.8 1.1
16. Amare Stoudemire PHO 82 31.34 13.5 47.2 20.0 66.1 8.8 1.0 1.1
17. Jamaal Magloire NO 82 29.79 10.3 48.0 0.0 71.7 8.8 1.1 1.4
18. Pau Gasol MEM 82 35.95 19.0 51.0 10.0 73.6 8.8 2.8 1.8
19. Shareef Abdur-Rahim ATL 81 38.11 19.9 47.8 35.0 84.1 8.4 3.0 0.5
20. Kenyon Martin NJ 77 34.13 16.7 47.0 20.9 65.3 8.3 2.4 0.9
21. Brad Miller IND 73 31.10 13.1 49.3 31.3 81.8 8.3 2.6 0.6
22. Yao Ming HOU 82 29.05 13.5 49.8 50.0 81.1 8.2 1.7 1.8
23. Antonio Davis TOR 53 35.74 13.9 40.7 30.5 77.1 8.2 2.5 1.2
24. Kenny Thomas HOU/PHI 66 29.97 10.1 46.5 37.1 74.6 8.0 1.7 0.4
25. Kurt Thomas NY 81 31.81 14.0 48.3 66.7 75.0 7.9 2.0 1.2
26. David Robinson SA 64 26.19 8.5 46.9 33.6 71.0 7.9 1.0 1.7
27. Karl Malone UTA 81 36.25 20.6 46.2 21.4 76.3 7.8 4.7 0.4
28. Juwan Howard DEN 77 35.45 18.4 45.0 50.0 80.3 7.6 3.0 0.4
29. Clarence Weatherspoon NY 79 25.62 6.6 44.9 34.1 76.8 7.6 0.9 0.5
30. Theo Ratliff ATL 81 31.09 8.7 46.4 0.0 72.0 7.5 0.9 3.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game