CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2003 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Jason Richardson GS 78 37.64 18.7 43.8 28.2 68.4 6.7 2.9 0.5
2. Paul Pierce BOS 80 38.74 23.0 40.2 29.9 81.9 6.5 5.1 0.7
3. Jason Kidd NJ 67 36.57 15.5 38.4 32.1 82.7 6.4 9.2 0.2
4. Quentin Richardson LAC 65 35.97 17.2 39.8 35.2 74.0 6.4 2.1 0.3
5. Tracy McGrady ORL 67 39.93 28.0 41.7 33.9 79.6 6.0 5.5 0.6
6. Kobe Bryant LAL 65 37.65 24.0 43.8 32.7 85.2 5.5 5.1 0.4
7. Steve Francis HOU 79 40.43 16.6 40.3 29.2 77.5 5.5 6.2 0.4
8. LeBron James CLE 79 39.52 20.9 41.7 29.0 75.4 5.5 5.9 0.7
9. Larry Hughes WAS 61 33.79 18.8 39.7 34.1 79.7 5.3 2.4 0.4
10. Ray Allen SEA 56 38.43 23.0 44.0 39.2 90.4 5.1 4.8 0.2
11. Michael Redd MIL 82 36.84 21.7 44.0 35.0 86.8 5.0 2.3 0.1
12. Joe Johnson PHO 82 40.62 16.7 43.0 30.5 75.0 4.7 4.4 0.3
13. Gilbert Arenas WAS 55 37.56 19.6 39.2 37.5 74.8 4.6 5.0 0.2
14. Cuttino Mobley HOU 80 40.36 15.8 42.6 39.0 81.1 4.5 3.2 0.4
15. Andre Miller DEN 82 34.61 14.8 45.7 18.5 83.2 4.5 6.1 0.3
16. Manu Ginobili SA 77 29.35 12.8 41.8 35.9 80.2 4.5 3.8 0.2
17. Baron Davis NO 67 40.09 22.9 39.5 32.1 67.3 4.3 7.5 0.4
18. Gary Payton LAL 82 34.45 14.6 47.1 33.3 71.4 4.2 5.5 0.2
19. Jason Terry ATL 81 37.26 16.8 41.7 34.7 82.7 4.1 5.4 0.2
20. Bob Sura DET/ATL 80 20.79 7.5 41.6 26.6 75.7 4.1 2.9 0.2
21. Doug Christie SAC 82 33.90 10.1 46.1 34.5 86.0 4.0 4.2 0.5
22. Dwyane Wade MIA 61 34.85 16.2 46.5 30.2 74.7 4.0 4.5 0.6
23. Jalen Rose CHI/TOR 66 37.83 15.5 40.2 34.2 81.0 4.0 5.0 0.3
24. Kerry Kittles NJ 82 34.66 13.1 45.3 35.1 78.7 4.0 2.5 0.5
25. Dion Glover ATL/TOR 69 23.81 9.0 39.0 33.6 76.9 3.9 1.9 0.3
26. Anfernee Hardaway PHO/NY 76 27.57 9.2 41.1 38.0 80.4 3.8 2.3 0.3
27. Damon Stoudamire POR 82 38.02 13.4 40.1 36.5 87.6 3.8 6.1 0.1
28. Eddie Jones MIA 81 37.01 17.3 40.9 37.0 83.5 3.8 3.2 0.4
29. DeShawn Stevenson UTA/ORL 80 30.55 11.4 43.2 26.8 67.6 3.7 2.0 0.2
30. Allen Iverson PHI 48 42.50 26.4 38.7 28.6 74.5 3.7 6.8 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game