CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 80 42.35 27.2 47.2 35.1 75.0 7.4 7.2 0.7
2. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
3. Richard Jefferson NJ 33 41.06 22.2 42.2 33.7 84.4 7.3 4.0 0.5
4. Tracy McGrady HOU 78 40.79 25.7 43.1 32.6 77.4 6.2 5.7 0.7
5. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
6. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
7. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
8. Al Harrington ATL 66 38.64 17.5 45.9 21.6 67.2 7.0 3.2 0.2
9. Peja Stojakovic SAC 66 38.39 20.1 44.4 40.2 92.0 4.3 2.1 0.2
10. Antoine Walker ATL/BOS 77 38.38 19.1 42.2 32.3 53.9 9.0 3.4 0.8
11. Antawn Jamison WAS 68 38.31 19.6 43.7 34.1 76.0 7.6 2.3 0.2
12. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
13. Rashard Lewis SEA 71 37.99 20.5 46.2 40.0 77.7 5.5 1.3 0.9
14. Bobby Simmons LAC 75 37.32 16.4 46.6 43.5 84.6 5.9 2.7 0.2
15. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
16. Tayshaun Prince DET 82 37.06 14.7 48.7 34.1 80.7 5.3 3.0 0.9
17. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
18. Corey Maggette LAC 66 36.91 22.2 43.1 30.4 85.7 6.0 3.4 0.1
19. Michael Finley DAL 64 36.84 15.7 42.7 40.7 83.1 4.1 2.6 0.3
20. Vince Carter TOR/NJ 77 36.73 24.5 45.2 40.6 79.8 5.2 4.2 0.6
21. Lamar Odom LAL 64 36.25 15.2 47.3 30.8 69.5 10.2 3.7 1.0
22. Desmond Mason MIL 80 36.16 17.2 44.3 12.5 80.2 3.9 2.7 0.3
23. Amare Stoudemire PHO 80 36.11 26.0 55.9 18.8 73.3 8.9 1.6 1.6
24. Ben Wallace DET 74 36.09 9.7 45.3 11.1 42.8 12.2 1.7 2.4
25. Quentin Richardson PHO 79 35.94 14.9 38.9 35.8 73.9 6.1 2.0 0.3
26. Kurt Thomas NY 80 35.69 11.5 47.1 50.0 78.6 10.4 2.0 1.0
27. Caron Butler LAL 77 35.66 15.5 44.5 30.4 86.2 5.8 1.9 0.3
28. Emeka Okafor CHA 73 35.62 15.1 44.7 0.0 60.9 10.9 0.9 1.7
29. Eddie Jones MIA 80 35.49 12.7 42.8 37.2 80.6 5.1 2.7 0.5
30. Stephen Jackson IND 51 35.41 18.7 40.3 36.0 83.0 4.9 2.3 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game