CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2004 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
2. Ben Wallace DET 74 36.09 9.7 45.3 11.1 42.8 12.2 1.7 2.4
3. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
4. Tim Duncan SA 66 33.38 20.3 49.6 33.3 67.0 11.1 2.7 2.6
5. Emeka Okafor CHA 73 35.62 15.1 44.7 0.0 60.9 10.9 0.9 1.7
6. Troy Murphy GS 70 33.93 15.4 41.4 39.9 73.0 10.8 1.4 0.5
7. Kurt Thomas NY 80 35.69 11.5 47.1 50.0 78.6 10.4 2.0 1.0
8. Lamar Odom LAL 64 36.25 15.2 47.3 30.8 69.5 10.2 3.7 1.0
9. Dwight Howard ORL 82 32.56 12.0 52.0 0.0 67.1 10.0 0.9 1.7
10. Tyson Chandler CHI 80 27.36 8.0 49.4 0.0 67.3 9.7 0.8 1.8
11. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
12. Zach Randolph POR 46 34.85 18.9 44.8 0.0 81.5 9.6 1.9 0.4
13. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
14. Reggie Evans SEA 79 23.81 4.9 47.6 0.0 53.4 9.3 0.7 0.2
15. Drew Gooden CLE 82 30.77 14.4 49.2 17.9 81.0 9.2 1.6 0.9
16. Udonis Haslem MIA 80 33.44 10.9 54.0 0.0 79.1 9.1 1.4 0.5
17. Chris Webber SAC/PHI 67 35.37 19.5 43.3 34.1 79.4 9.1 4.7 0.8
18. P.J. Brown NO 82 34.35 10.8 44.6 0.0 86.4 9.0 2.2 0.6
19. Antoine Walker ATL/BOS 77 38.38 19.1 42.2 32.3 53.9 9.0 3.4 0.8
20. Carlos Boozer UTA 51 34.75 17.8 52.1 0.0 69.8 9.0 2.8 0.5
21. Amare Stoudemire PHO 80 36.11 26.0 55.9 18.8 73.3 8.9 1.6 1.6
22. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
23. Jermaine O'Neal IND 44 34.77 24.3 45.2 16.7 75.4 8.8 1.9 2.0
24. Rasheed Wallace DET 79 34.01 14.5 44.0 31.8 69.7 8.2 1.8 1.5
25. Ndudi Ebi MIN 2 27.00 13.5 52.4 0.0 55.6 8.0 0.5 0.5
26. Antawn Jamison WAS 68 38.31 19.6 43.7 34.1 76.0 7.6 2.3 0.2
27. LeBron James CLE 80 42.35 27.2 47.2 35.1 75.0 7.4 7.2 0.7
28. Shareef Abdur-Rahim POR 54 34.57 16.8 50.3 38.5 86.6 7.3 2.1 0.5
29. Joe Smith MIL 74 30.61 11.0 51.4 0.0 76.8 7.3 0.9 0.5
30. Kenyon Martin DEN 70 32.46 15.5 49.0 0.0 64.6 7.3 2.4 1.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game