CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2005 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Andrei Kirilenko UTA 69 37.77 15.3 46.0 30.8 69.9 8.0 4.3 3.2
2. Josh Smith ATL 80 31.78 11.3 42.5 30.9 71.9 6.6 2.4 2.6
3. Elton Brand LAC 79 39.19 24.7 52.7 33.3 77.5 10.0 2.6 2.5
4. Jermaine O'Neal IND 51 35.33 20.1 47.2 30.0 70.9 9.3 2.6 2.3
5. Eddie Griffin MIN 70 19.43 4.6 35.1 19.5 59.5 5.6 0.6 2.1
6. Gerald Wallace CHA 55 34.49 15.2 53.8 28.0 61.4 7.5 1.7 2.1
7. Tim Duncan SA 80 34.84 18.6 48.4 40.0 62.9 11.0 3.2 2.0
8. Emeka Okafor CHA 26 33.65 13.2 41.5 37.2 65.6 10.0 1.2 1.9
9. Pau Gasol MEM 80 39.15 20.4 50.3 25.0 68.9 8.9 4.6 1.9
10. DeSagana Diop DAL 81 18.63 2.3 48.7 50.0 54.2 4.6 0.3 1.8
11. Shawn Marion PHO 81 40.35 21.8 52.5 33.1 80.9 11.8 1.8 1.7
12. Theo Ratliff POR 55 23.71 4.9 57.1 29.1 65.1 5.1 0.5 1.6
13. Rasheed Wallace DET 80 34.73 15.1 43.0 35.7 74.3 6.8 2.3 1.6
14. Kendrick Perkins BOS 68 19.63 5.2 51.5 0.0 61.5 5.9 1.0 1.5
15. Darko Milicic DET/ORL 55 13.95 4.8 50.9 0.0 56.0 2.7 0.7 1.4
16. Kevin Garnett MIN 76 38.95 21.8 52.6 26.7 81.0 12.7 4.1 1.4
17. Shane Battier MEM 81 35.11 10.1 48.8 39.4 70.7 5.3 1.7 1.4
18. Dwight Howard ORL 82 36.89 15.8 53.1 0.0 59.5 12.5 1.5 1.4
19. Chris Andersen NOK 32 17.78 5.0 57.1 32.7 47.6 4.8 0.2 1.3
20. Chris Mihm LAL 59 26.19 10.2 50.1 29.3 71.6 6.3 1.0 1.2
21. Chris Bosh TOR 70 39.30 22.5 50.5 0.0 81.6 9.2 2.6 1.1
22. Steven Hunter PHI 69 19.06 6.1 60.1 25.6 51.4 3.9 0.2 1.1
23. Darius Miles POR 40 32.20 14.0 46.1 20.0 53.4 4.6 1.8 1.0
24. Boris Diaw PHO 81 35.49 13.3 52.6 26.7 73.1 6.9 6.2 1.0
25. Etan Thomas WAS 71 15.72 4.7 53.3 33.3 60.0 3.9 0.2 1.0
26. Amare Stoudemire PHO 3 16.67 8.7 33.3 0.0 88.9 5.3 0.7 1.0
27. Kurt Thomas PHO 53 26.62 8.6 48.6 0.0 81.5 7.8 1.1 1.0
28. Dirk Nowitzki DAL 81 38.10 26.6 48.0 40.6 90.1 9.0 2.8 1.0
29. Mehmet Okur UTA 82 35.88 18.0 46.0 34.2 78.0 9.1 2.4 0.9
30. Tracy McGrady HOU 47 37.15 24.4 40.6 31.2 74.7 6.5 4.8 0.9
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game