CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2006 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 78 40.96 27.3 47.6 31.9 69.8 6.7 6.0 0.7
2. Andre Iguodala PHI 76 39.80 18.2 44.7 31.0 82.0 5.7 5.7 0.4
3. Kevin Garnett BOS 76 39.34 22.4 47.6 21.4 83.5 12.8 4.1 1.7
4. Lamar Odom LAL 56 39.32 15.9 46.8 29.7 70.0 9.8 4.8 0.6
5. Rashard Lewis ORL 60 39.17 22.4 46.1 39.0 84.1 6.6 2.4 0.7
6. Caron Butler WAS 63 39.11 19.1 46.3 25.0 86.3 7.4 3.7 0.3
7. Chris Bosh TOR 69 38.49 22.6 49.6 34.3 78.5 10.7 2.5 1.3
8. Elton Brand LAC 80 38.44 20.5 53.3 100.0 76.1 9.3 2.9 2.2
9. Carmelo Anthony DEN 65 38.22 28.9 47.6 26.7 81.0 6.0 3.8 0.3
10. Antawn Jamison WAS 70 37.84 19.8 45.0 36.4 73.6 8.0 1.9 0.5
11. Ron Artest SAC 70 37.74 18.8 44.0 35.8 74.0 6.5 3.4 0.6
12. Luol Deng CHI 82 37.49 18.8 51.8 14.3 77.7 7.1 2.5 0.6
13. Shawn Marion PHO 80 37.48 17.5 52.4 31.7 81.0 9.8 1.7 1.5
14. Paul Pierce BOS 47 37.04 25.0 43.9 38.9 79.6 5.9 4.1 0.3
15. Dwight Howard ORL 82 36.89 17.6 60.3 50.0 58.6 12.3 1.9 1.9
16. Josh Childress ATL 55 36.82 13.0 50.4 33.8 79.5 6.2 2.3 0.7
17. Josh Smith ATL 72 36.82 16.4 43.9 25.0 69.3 8.6 3.3 2.9
18. Gerald Wallace CHA 72 36.71 18.1 50.2 33.1 69.1 7.2 2.6 1.0
19. Shane Battier HOU 82 36.46 10.1 44.6 42.1 77.9 4.1 2.1 0.7
20. David West NO 52 36.33 18.3 47.7 32.0 82.4 8.1 2.2 0.7
21. Tayshaun Prince DET 82 36.29 14.3 46.0 38.6 76.8 5.2 2.8 0.7
22. Pau Gasol MEM 59 36.15 20.8 53.8 27.3 74.8 9.8 3.4 2.1
23. Dirk Nowitzki DAL 78 35.87 24.6 50.2 41.6 90.4 8.9 3.4 0.8
24. Zach Randolph NY 68 35.68 23.6 46.7 29.2 81.9 10.1 2.2 0.2
25. Richard Jefferson NJ 55 35.60 16.3 45.6 36.1 73.3 4.4 2.7 0.1
26. Josh Howard DAL 70 35.11 18.9 45.9 38.5 82.7 6.8 1.8 0.8
27. Emeka Okafor CHA 67 34.78 14.4 53.2 0.0 59.3 11.3 1.2 2.6
28. Carlos Boozer UTH 74 34.65 20.9 56.1 0.0 68.5 11.7 3.0 0.3
29. Danny Granger IND 82 34.11 13.9 45.9 38.2 80.3 4.6 1.4 0.7
30. Marvin Williams ATL 64 34.08 13.1 43.3 23.9 81.5 5.3 1.9 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game