CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2006 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Jason Kidd NJ 80 36.71 13.0 40.6 34.3 77.8 8.2 9.2 0.3
2. Vince Carter NJ 82 38.13 25.2 45.4 35.7 80.2 6.0 4.8 0.4
3. Kobe Bryant LAL 77 40.81 31.6 46.3 34.4 86.8 5.7 5.3 0.5
4. Mike Miller MEM 70 39.14 18.5 46.0 40.6 79.3 5.4 4.3 0.2
5. Tracy McGrady HOU 71 35.65 24.6 43.1 33.1 70.7 5.3 6.5 0.5
6. Jason Richardson CHA 51 32.88 16.0 41.7 36.7 65.7 5.1 3.4 0.6
7. Mo Williams MIL 68 35.75 17.3 44.6 34.6 85.5 4.8 6.1 0.1
8. Dwyane Wade MIA 51 37.88 27.4 49.1 26.6 80.7 4.7 7.5 1.2
9. Desmond Mason NO 75 34.33 13.7 45.2 0.0 66.3 4.6 1.5 0.3
10. Gilbert Arenas WAS 74 39.62 28.4 41.8 35.1 84.4 4.6 6.0 0.2
11. Ray Allen BOS 55 40.40 26.4 43.8 37.2 90.3 4.5 4.1 0.2
12. Manu Ginobili SA 75 27.31 16.5 46.4 39.6 86.0 4.4 3.5 0.4
13. Baron Davis GS 63 35.27 20.1 43.9 30.4 74.5 4.4 8.1 0.5
14. Brandon Roy POR 57 35.37 16.8 45.6 37.7 83.8 4.4 4.0 0.2
15. Andre Miller PHI 80 36.75 13.4 46.6 14.3 78.4 4.4 7.8 0.1
16. Chris Paul NO 64 36.83 17.3 43.7 35.0 81.8 4.4 8.9 0.0
17. Kevin Martin SAC 80 35.23 20.2 47.3 38.1 84.4 4.3 2.2 0.1
18. Bonzi Wells HOU 28 21.18 7.8 41.1 14.3 56.1 4.3 1.1 0.4
19. Devin Brown CLE 58 28.69 11.6 42.0 35.7 79.4 4.3 2.6 0.2
20. Joe Johnson ATL 57 41.40 25.0 47.1 38.1 74.8 4.2 4.4 0.2
21. Ricky Davis MIN 81 37.19 17.0 46.4 39.7 83.9 3.9 4.8 0.3
22. Anthony Parker TOR 73 33.32 12.4 47.7 44.1 83.0 3.9 2.1 0.2
23. Larry Hughes CLE 70 37.10 14.9 40.0 33.3 67.6 3.8 3.7 0.4
24. Tony Allen BOS 33 24.00 11.5 51.4 24.2 78.4 3.8 1.7 0.4
25. Richard Hamilton DET 75 36.49 19.8 46.8 34.1 86.1 3.8 3.8 0.2
26. Rajon Rondo BOS 78 23.46 6.4 41.8 20.7 64.7 3.7 3.8 0.1
27. Michael Redd MIL 53 38.13 26.7 46.4 38.2 82.9 3.7 2.3 0.2
28. Steve Francis HOU 44 28.11 11.3 40.8 37.8 82.9 3.5 3.9 0.3
29. Steve Nash PHO 76 35.20 18.6 53.2 45.5 89.9 3.5 11.6 0.1
30. Rafer Alston HOU 82 36.96 13.2 37.5 36.2 73.4 3.4 5.4 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game