CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2006 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson DEN 65 42.34 26.3 44.2 31.5 79.5 3.0 7.2 0.2
2. Joe Johnson ATL 57 41.40 25.0 47.1 38.1 74.8 4.2 4.4 0.2
3. LeBron James CLE 78 40.96 27.3 47.6 31.9 69.8 6.7 6.0 0.7
4. Kobe Bryant LAL 77 40.81 31.6 46.3 34.4 86.8 5.7 5.3 0.5
5. Ray Allen BOS 55 40.40 26.4 43.8 37.2 90.3 4.5 4.1 0.2
6. Andre Iguodala PHI 76 39.80 18.2 44.7 31.0 82.0 5.7 5.7 0.4
7. Gilbert Arenas WAS 74 39.62 28.4 41.8 35.1 84.4 4.6 6.0 0.2
8. Kevin Garnett BOS 76 39.34 22.4 47.6 21.4 83.5 12.8 4.1 1.7
9. Lamar Odom LAL 56 39.32 15.9 46.8 29.7 70.0 9.8 4.8 0.6
10. Rashard Lewis ORL 60 39.17 22.4 46.1 39.0 84.1 6.6 2.4 0.7
11. Mike Miller MEM 70 39.14 18.5 46.0 40.6 79.3 5.4 4.3 0.2
12. Caron Butler WAS 63 39.11 19.1 46.3 25.0 86.3 7.4 3.7 0.3
13. Chris Bosh TOR 69 38.49 22.6 49.6 34.3 78.5 10.7 2.5 1.3
14. Elton Brand LAC 80 38.44 20.5 53.3 100.0 76.1 9.3 2.9 2.2
15. Carmelo Anthony DEN 65 38.22 28.9 47.6 26.7 81.0 6.0 3.8 0.3
16. Vince Carter NJ 82 38.13 25.2 45.4 35.7 80.2 6.0 4.8 0.4
17. Michael Redd MIL 53 38.13 26.7 46.4 38.2 82.9 3.7 2.3 0.2
18. Dwyane Wade MIA 51 37.88 27.4 49.1 26.6 80.7 4.7 7.5 1.2
19. Antawn Jamison WAS 70 37.84 19.8 45.0 36.4 73.6 8.0 1.9 0.5
20. Ron Artest SAC 70 37.74 18.8 44.0 35.8 74.0 6.5 3.4 0.6
21. Luol Deng CHI 82 37.49 18.8 51.8 14.3 77.7 7.1 2.5 0.6
22. Shawn Marion PHO 80 37.48 17.5 52.4 31.7 81.0 9.8 1.7 1.5
23. Raja Bell PHO 78 37.29 14.7 43.2 41.3 77.6 3.2 2.5 0.3
24. Jamal Crawford NY 59 37.25 17.6 40.0 32.0 83.8 3.2 4.4 0.1
25. Ricky Davis MIN 81 37.19 17.0 46.4 39.7 83.9 3.9 4.8 0.3
26. Stephon Marbury NY 74 37.19 16.4 41.5 35.7 76.9 2.9 5.4 0.1
27. Larry Hughes CLE 70 37.10 14.9 40.0 33.3 67.6 3.8 3.7 0.4
28. Paul Pierce BOS 47 37.04 25.0 43.9 38.9 79.6 5.9 4.1 0.3
29. Rafer Alston HOU 82 36.96 13.2 37.5 36.2 73.4 3.4 5.4 0.1
30. Deron Williams UTH 80 36.90 16.2 45.6 32.2 76.7 3.4 9.3 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game