CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2002 | 2003 | 2004 | 2005 | 2006 Position: S | G | F | C
2007 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 75 40.37 30.0 48.4 31.5 71.2 7.9 7.2 1.1
2. Carmelo Anthony DEN 77 36.42 25.7 49.2 35.4 78.6 7.4 3.4 0.5
3. Dirk Nowitzki DAL 77 36.00 23.6 47.9 35.9 87.9 8.6 3.5 0.9
4. Richard Jefferson NJ 82 39.01 22.6 46.6 36.2 79.8 4.2 3.1 0.3
5. Chris Bosh TOR 67 36.19 22.3 49.4 40.0 84.4 8.7 2.6 1.0
6. Corey Maggette LAC 70 35.69 22.1 45.8 38.4 81.2 5.6 2.7 0.1
7. Antawn Jamison WAS 79 38.80 21.4 43.6 33.9 76.0 10.2 1.5 0.4
8. Carlos Boozer UTH 81 34.86 21.1 54.7 0.0 74.0 10.4 2.9 0.5
9. Al Jefferson MIN 82 35.56 21.0 50.0 0.0 72.1 11.1 1.4 1.5
10. Dwight Howard ORL 82 37.66 20.7 59.9 0.0 59.0 14.2 1.3 2.1
11. David West NO 76 37.78 20.6 48.2 24.0 85.0 8.9 2.3 1.3
12. Ron Artest SAC 57 38.04 20.5 45.3 38.0 71.9 5.8 3.5 0.7
13. Kevin Durant SEA 80 34.61 20.3 43.0 28.8 87.3 4.4 2.4 0.9
14. Caron Butler WAS 58 39.95 20.3 46.6 35.7 90.1 6.7 4.9 0.3
15. Rudy Gay MEM 81 37.04 20.1 46.1 34.6 78.5 6.1 2.0 1.0
16. Stephen Jackson GS 73 39.14 20.1 40.5 36.3 83.2 4.4 4.1 0.4
17. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
18. Josh Howard DAL 76 36.24 19.9 45.5 32.1 81.3 7.0 2.2 0.4
19. Paul Pierce BOS 80 35.66 19.6 46.4 39.2 84.3 5.1 4.5 0.4
20. Danny Granger IND 80 35.96 19.6 44.6 40.5 85.2 6.1 2.1 1.1
21. Hedo Turkoglu ORL 82 36.91 19.5 45.6 40.0 82.9 5.7 5.0 0.3
22. Gerald Wallace CHA 62 38.35 19.4 44.9 32.1 73.1 6.0 3.5 0.9
23. Mike Dunleavy IND 82 36.04 19.1 47.6 42.4 83.4 5.2 3.5 0.4
24. Pau Gasol LAL 66 35.59 18.9 53.4 25.0 80.7 8.4 3.2 1.5
25. Kevin Garnett BOS 71 32.59 18.8 53.9 0.0 80.1 9.2 3.4 1.3
26. Rashard Lewis ORL 81 38.02 18.2 45.5 40.9 84.5 5.4 2.4 0.5
27. LaMarcus Aldridge POR 76 34.93 17.8 48.4 14.3 76.2 7.6 1.6 1.3
28. Elton Brand LAC 8 34.25 17.6 45.6 0.0 78.7 8.0 2.0 1.9
29. Zach Randolph NY 69 32.57 17.6 45.9 27.5 77.2 10.3 2.0 0.2
30. Josh Smith ATL 81 35.51 17.2 45.7 25.3 71.0 8.2 3.4 2.8
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game