CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Center
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dwight Howard ORL 34 36.50 20.1 56.3 0.0 57.2 13.9 1.4 3.3
2. Chris Kaman LAC 15 35.47 13.9 57.1 0.0 75.0 9.4 1.9 1.9
3. Marcus Camby LAC 30 34.77 12.0 51.3 0.0 73.5 13.7 2.3 2.7
4. Yao Ming HOU 36 33.58 19.8 52.7 0.0 86.7 9.6 1.7 1.8
5. Andris Biedrins GS 37 32.08 14.2 55.8 0.0 55.6 12.2 2.2 1.5
6. Brad Miller SAC 31 32.00 12.1 47.6 38.2 76.3 8.0 3.5 0.6
7. Andrew Bogut MIL 31 31.90 11.5 55.7 0.0 58.1 10.5 2.0 1.0
8. Tyson Chandler NO 26 31.31 8.8 55.6 0.0 56.3 7.9 0.5 1.4
9. Marc Gasol MEM 36 30.00 11.4 52.3 0.0 70.9 7.0 1.4 1.1
10. Shaquille O'Neal PHO 26 29.96 17.2 59.1 0.0 60.4 8.9 1.8 1.5
11. Kendrick Perkins BOS 36 29.00 8.7 58.7 0.0 56.6 8.3 1.2 1.8
12. Andrew Bynum LAL 34 28.85 11.9 53.0 0.0 67.2 8.3 1.6 1.8
13. Spencer Hawes SAC 32 28.41 10.8 43.2 34.6 75.4 7.1 1.4 1.7
14. Zydrunas Ilgauskas CLE 28 26.21 13.8 51.8 50.0 83.5 7.1 1.5 1.3
15. Samuel Dalembert PHI 35 24.14 5.6 46.5 0.0 72.0 8.0 0.2 1.5
16. Erick Dampier DAL 34 23.32 5.4 66.1 0.0 56.9 8.0 1.0 1.3
17. Joel Przybilla POR 35 23.14 5.9 74.5 0.0 65.7 7.9 0.4 1.1
18. Greg Oden POR 29 22.72 7.9 52.9 0.0 63.6 7.0 0.7 1.2
19. Rasho Nesterovic IND 30 22.07 9.2 52.8 0.0 82.4 4.4 2.3 0.7
20. Joel Anthony MIA 31 19.26 2.8 46.7 0.0 62.1 3.9 0.4 1.6
21. Johan Petro OKC 22 15.59 4.6 40.7 0.0 66.7 4.3 0.3 0.2
22. Robert Swift OKC 15 15.47 3.2 51.2 0.0 60.0 4.5 0.5 0.7
23. Aaron Gray CHI 33 15.45 4.0 49.6 0.0 60.0 5.1 1.0 0.4
24. Fabricio Oberto SA 23 15.39 2.4 51.2 0.0 55.0 2.9 1.6 0.2
25. Nenad Krstic OKC 1 15.00 6.0 37.5 0.0 0.0 5.0 0.0 2.0
26. Roy Hibbert IND 31 12.61 5.7 50.3 0.0 58.7 2.8 0.7 0.9
27. DeAndre Jordan LAC 13 9.38 2.0 47.6 0.0 40.0 2.8 0.0 0.5
28. Nazr Mohammed CHA 26 9.31 2.7 46.8 0.0 66.7 1.8 0.3 0.5
29. Jamaal Magloire MIA 18 9.06 0.9 20.8 0.0 38.9 3.1 0.1 0.2
30. Jake Voskuhl TOR 9 9.00 1.8 33.3 0.0 66.7 2.4 0.3 0.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game