CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 81 37.74 28.4 48.9 34.4 78.0 7.6 7.2 1.1
2. Caron Butler WAS 67 38.61 20.8 45.3 31.0 85.8 6.2 4.3 0.3
3. Boris Diaw CHA 81 33.98 13.2 50.7 41.4 68.7 5.3 4.1 0.7
4. Tim Duncan SA 75 33.65 19.3 50.4 0.0 69.2 10.7 3.5 1.7
5. Pau Gasol LAL 81 37.11 18.9 56.7 50.0 78.1 9.6 3.5 1.0
6. Carmelo Anthony DEN 66 34.52 22.8 44.3 37.1 79.3 6.8 3.4 0.4
7. Ron Artest HOU 69 35.55 17.1 40.1 39.9 74.8 5.2 3.3 0.3
8. Tayshaun Prince DET 82 37.26 14.2 45.0 39.7 77.8 5.8 3.1 0.6
9. Matt Barnes PHO 77 27.00 10.2 42.3 34.3 74.3 5.5 2.8 0.3
10. Danny Granger IND 67 36.21 25.8 44.7 40.4 87.8 5.1 2.7 1.4
11. Gerald Wallace CHA 71 37.58 16.6 48.0 29.8 80.4 7.8 2.7 0.9
12. Luke Walton LAL 65 17.97 5.0 43.6 29.8 71.9 2.8 2.7 0.2
13. Rashard Lewis ORL 79 36.19 17.7 43.9 39.7 83.6 5.7 2.6 0.6
14. Andrei Kirilenko UTH 67 27.36 11.6 44.9 27.4 78.5 4.8 2.6 1.1
15. Lamar Odom LAL 78 29.69 11.3 49.2 32.0 62.3 8.2 2.6 1.3
16. Kevin Garnett BOS 57 31.11 15.8 53.1 25.0 84.1 8.5 2.5 1.2
17. Chris Bosh TOR 77 38.09 22.7 48.7 24.5 81.7 10.0 2.5 1.0
18. Al Horford ATL 67 33.49 11.5 52.5 0.0 72.7 9.3 2.4 1.4
19. Dirk Nowitzki DAL 81 37.67 25.9 47.9 35.9 89.0 8.4 2.4 0.8
20. Josh Smith ATL 69 35.13 15.6 49.2 29.9 58.8 7.2 2.4 1.6
21. Richard Jefferson MIL 82 35.88 19.6 43.9 39.7 80.5 4.6 2.4 0.2
22. Troy Murphy IND 73 34.05 14.3 47.5 45.0 82.6 11.8 2.4 0.5
23. Shane Battier HOU 60 33.88 7.3 41.0 38.4 82.1 4.8 2.3 0.9
24. David West NO 76 39.28 21.0 47.2 24.0 88.4 8.5 2.3 0.9
25. Zach Randolph LAC 50 35.12 20.8 47.5 33.0 73.4 10.1 2.1 0.3
26. Ronny Turiaf GS 79 21.53 5.9 50.8 0.0 79.0 4.6 2.1 2.1
27. David Lee NY 81 34.86 16.0 54.9 0.0 75.5 11.7 2.1 0.3
28. Carlos Boozer UTH 37 32.38 16.2 49.0 0.0 69.8 10.4 2.1 0.2
29. Kenyon Martin DEN 66 31.98 11.7 49.1 36.8 60.4 6.0 2.0 1.1
30. Jeff Green OKC 78 36.82 16.5 44.6 38.9 78.8 6.7 2.0 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game