CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Michael Ruffin POR 11 3.27 0.5 28.6 0.0 100.0 1.0 0.0 0.1
2. Randolph Morris ATL 23 4.00 0.8 41.2 0.0 100.0 0.9 0.1 0.0
3. Andre Brown 4 10.25 1.0 14.3 0.0 100.0 3.0 0.3 0.0
4. Joe Crawford NY 2 11.50 4.5 30.0 25.0 100.0 2.0 0.5 0.0
5. Danilo Gallinari NY 28 14.71 6.1 44.8 44.4 96.3 2.0 0.5 0.1
6. Steve Novak LAC 71 16.37 6.9 44.4 41.6 91.3 1.8 0.6 0.1
7. Dirk Nowitzki DAL 81 37.67 25.9 47.9 35.9 89.0 8.4 2.4 0.8
8. Brian Scalabrine BOS 39 12.87 3.5 42.1 39.3 88.9 1.3 0.5 0.3
9. Darius Songaila WAS 77 19.78 7.4 53.2 0.0 88.9 2.9 1.2 0.3
10. David West NO 76 39.28 21.0 47.2 24.0 88.4 8.5 2.3 0.9
11. Kyle Korver UTH 78 24.05 9.0 43.8 38.6 88.2 3.3 1.8 0.4
12. Danny Granger IND 67 36.21 25.8 44.7 40.4 87.8 5.1 2.7 1.4
13. Brandon Bass DAL 81 19.47 8.5 49.6 0.0 86.7 4.5 0.5 0.7
14. James Singleton DAL 62 14.34 5.1 52.9 32.5 85.9 4.0 0.3 0.5
15. Caron Butler WAS 67 38.61 20.8 45.3 31.0 85.8 6.2 4.3 0.3
16. Brian Cardinal MIN 64 14.23 3.0 38.5 32.6 85.7 2.2 1.2 0.2
17. Chris Mihm MEM 18 5.72 2.0 37.5 0.0 85.7 1.9 0.6 0.3
18. Donte Greene SAC 55 13.25 3.8 32.6 26.0 85.3 1.6 0.5 0.3
19. Jamario Moon MIA 80 25.84 7.2 46.8 35.5 85.0 4.6 1.2 0.8
20. Francisco Elson MIL 59 16.56 3.4 49.1 25.0 84.6 3.9 0.5 0.6
21. Ryan Anderson NJ 66 19.88 7.4 39.3 36.5 84.5 4.7 0.8 0.3
22. Kevin Garnett BOS 57 31.11 15.8 53.1 25.0 84.1 8.5 2.5 1.2
23. Drew Gooden SA 51 24.82 11.9 46.8 0.0 84.0 7.1 0.9 0.4
24. James Jones MIA 40 15.80 4.2 36.9 34.4 83.9 1.6 0.5 0.4
25. Charlie Villanueva MIL 78 26.85 16.2 44.7 34.5 83.8 6.7 1.8 0.7
26. Rashard Lewis ORL 79 36.19 17.7 43.9 39.7 83.6 5.7 2.6 0.6
27. Amare Stoudemire PHO 53 36.77 21.4 53.9 42.9 83.5 8.1 2.0 1.1
28. Brian Cook HOU 30 5.73 2.5 36.8 43.3 83.3 1.1 0.2 0.1
29. Andrea Bargnani TOR 78 31.55 15.4 45.0 40.9 83.1 5.3 1.2 1.2
30. Troy Murphy IND 73 34.05 14.3 47.5 45.0 82.6 11.8 2.4 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game