CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Emeka Okafor CHA 82 32.83 13.2 56.1 0.0 59.3 10.1 0.6 1.7
2. Trevor Ariza LAL 82 24.40 8.9 46.0 31.9 71.0 4.3 1.8 0.3
3. Richard Jefferson MIL 82 35.88 19.6 43.9 39.7 80.5 4.6 2.4 0.2
4. Brook Lopez NJ 82 30.54 13.0 53.1 0.0 79.3 8.1 1.0 1.8
5. Hakim Warrick MEM 82 24.79 11.6 49.1 21.7 71.1 5.0 0.8 0.5
6. Luis Scola HOU 82 30.32 12.7 53.1 0.0 76.0 8.8 1.5 0.1
7. Jason Thompson SAC 82 28.05 11.1 49.7 0.0 69.2 7.4 1.1 0.7
8. Ryan Gomes MIN 82 31.87 13.3 43.1 37.2 80.7 4.8 1.6 0.3
9. Tayshaun Prince DET 82 37.26 14.2 45.0 39.7 77.8 5.8 3.1 0.6
10. Luc Mbah a Moute MIL 82 25.77 7.2 46.2 0.0 72.9 5.9 1.1 0.5
11. Brandon Bass DAL 81 19.47 8.5 49.6 0.0 86.7 4.5 0.5 0.7
12. David Lee NY 81 34.86 16.0 54.9 0.0 75.5 11.7 2.1 0.3
13. Boris Diaw CHA 81 33.98 13.2 50.7 41.4 68.7 5.3 4.1 0.7
14. Pau Gasol LAL 81 37.11 18.9 56.7 50.0 78.1 9.6 3.5 1.0
15. Anderson Varejao CLE 81 28.56 8.6 53.6 0.0 61.6 7.2 1.0 0.8
16. LeBron James CLE 81 37.74 28.4 48.9 34.4 78.0 7.6 7.2 1.1
17. Matt Bonner SA 81 23.85 8.2 49.6 44.0 73.9 4.8 1.0 0.3
18. Travis Outlaw POR 81 27.73 12.8 45.3 37.7 72.3 4.1 1.0 0.7
19. LaMarcus Aldridge POR 81 37.07 18.1 48.4 25.0 78.1 7.5 1.9 1.0
20. Antawn Jamison WAS 81 38.22 22.2 46.8 35.1 75.4 8.9 1.9 0.3
21. Dirk Nowitzki DAL 81 37.67 25.9 47.9 35.9 89.0 8.4 2.4 0.8
22. Kevin Love MIN 81 25.30 11.1 45.9 10.5 78.9 9.0 1.0 0.6
23. Michael Beasley MIA 81 24.79 13.9 47.2 40.7 77.2 5.4 1.0 0.5
24. Joakim Noah CHI 80 24.25 6.7 55.6 0.0 67.6 7.6 1.3 1.4
25. Bruce Bowen SA 80 18.93 2.7 42.2 42.9 53.8 1.8 0.5 0.2
26. Jamario Moon MIA 80 25.84 7.2 46.8 35.5 85.0 4.6 1.2 0.8
27. Kurt Thomas SA 79 17.76 4.3 50.3 0.0 82.2 5.1 0.8 0.7
28. Marreese Speights PHI 79 15.96 7.7 50.2 25.0 77.3 3.7 0.4 0.7
29. Reggie Evans PHI 79 14.44 3.3 44.4 0.0 59.4 4.6 0.3 0.1
30. Ronny Turiaf GS 79 21.53 5.9 50.8 0.0 79.0 4.6 2.1 2.1
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game