CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 81 37.74 28.4 48.9 34.4 78.0 7.6 7.2 1.1
2. Dirk Nowitzki DAL 81 37.67 25.9 47.9 35.9 89.0 8.4 2.4 0.8
3. Danny Granger IND 67 36.21 25.8 44.7 40.4 87.8 5.1 2.7 1.4
4. Al Jefferson MIN 50 36.64 23.1 49.7 0.0 73.8 11.0 1.6 1.7
5. Carmelo Anthony DEN 66 34.52 22.8 44.3 37.1 79.3 6.8 3.4 0.4
6. Chris Bosh TOR 77 38.09 22.7 48.7 24.5 81.7 10.0 2.5 1.0
7. Antawn Jamison WAS 81 38.22 22.2 46.8 35.1 75.4 8.9 1.9 0.3
8. Amare Stoudemire PHO 53 36.77 21.4 53.9 42.9 83.5 8.1 2.0 1.1
9. David West NO 76 39.28 21.0 47.2 24.0 88.4 8.5 2.3 0.9
10. Caron Butler WAS 67 38.61 20.8 45.3 31.0 85.8 6.2 4.3 0.3
11. Zach Randolph LAC 50 35.12 20.8 47.5 33.0 73.4 10.1 2.1 0.3
12. Al Harrington NY 73 34.92 20.1 43.9 36.4 79.3 6.2 1.4 0.3
13. Richard Jefferson MIL 82 35.88 19.6 43.9 39.7 80.5 4.6 2.4 0.2
14. Tim Duncan SA 75 33.65 19.3 50.4 0.0 69.2 10.7 3.5 1.7
15. Pau Gasol LAL 81 37.11 18.9 56.7 50.0 78.1 9.6 3.5 1.0
16. LaMarcus Aldridge POR 81 37.07 18.1 48.4 25.0 78.1 7.5 1.9 1.0
17. Rashard Lewis ORL 79 36.19 17.7 43.9 39.7 83.6 5.7 2.6 0.6
18. Ron Artest HOU 69 35.55 17.1 40.1 39.9 74.8 5.2 3.3 0.3
19. Mehmet Okur UTH 72 33.49 17.0 48.5 44.6 81.7 7.7 1.7 0.7
20. Al Thornton LAC 71 37.41 16.8 44.6 25.3 75.4 5.2 1.5 0.9
21. Gerald Wallace CHA 71 37.58 16.6 48.0 29.8 80.4 7.8 2.7 0.9
22. Jeff Green OKC 78 36.82 16.5 44.6 38.9 78.8 6.7 2.0 0.4
23. Charlie Villanueva MIL 78 26.85 16.2 44.7 34.5 83.8 6.7 1.8 0.7
24. Carlos Boozer UTH 37 32.38 16.2 49.0 0.0 69.8 10.4 2.1 0.2
25. David Lee NY 81 34.86 16.0 54.9 0.0 75.5 11.7 2.1 0.3
26. Kevin Garnett BOS 57 31.11 15.8 53.1 25.0 84.1 8.5 2.5 1.2
27. Josh Smith ATL 69 35.13 15.6 49.2 29.9 58.8 7.2 2.4 1.6
28. Andrea Bargnani TOR 78 31.55 15.4 45.0 40.9 83.1 5.3 1.2 1.2
29. Thaddeus Young PHI 75 34.43 15.3 49.5 34.1 73.5 5.0 1.1 0.3
30. Nene Hilario DEN 77 32.62 14.6 60.4 20.0 72.3 7.8 1.4 1.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game