CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Troy Murphy IND 73 34.05 14.3 47.5 45.0 82.6 11.8 2.4 0.5
2. David Lee NY 81 34.86 16.0 54.9 0.0 75.5 11.7 2.1 0.3
3. Al Jefferson MIN 50 36.64 23.1 49.7 0.0 73.8 11.0 1.6 1.7
4. Tim Duncan SA 75 33.65 19.3 50.4 0.0 69.2 10.7 3.5 1.7
5. Carlos Boozer UTH 37 32.38 16.2 49.0 0.0 69.8 10.4 2.1 0.2
6. Emeka Okafor CHA 82 32.83 13.2 56.1 0.0 59.3 10.1 0.6 1.7
7. Zach Randolph LAC 50 35.12 20.8 47.5 33.0 73.4 10.1 2.1 0.3
8. Chris Bosh TOR 77 38.09 22.7 48.7 24.5 81.7 10.0 2.5 1.0
9. Antonio McDyess DET 62 30.15 9.6 51.0 0.0 69.8 9.8 1.3 0.8
10. Pau Gasol LAL 81 37.11 18.9 56.7 50.0 78.1 9.6 3.5 1.0
11. Al Horford ATL 67 33.49 11.5 52.5 0.0 72.7 9.3 2.4 1.4
12. Kevin Love MIN 81 25.30 11.1 45.9 10.5 78.9 9.0 1.0 0.6
13. Antawn Jamison WAS 81 38.22 22.2 46.8 35.1 75.4 8.9 1.9 0.3
14. Luis Scola HOU 82 30.32 12.7 53.1 0.0 76.0 8.8 1.5 0.1
15. Elton Brand PHI 29 31.76 13.8 44.7 0.0 67.6 8.8 1.3 1.6
16. Paul Millsap UTH 76 30.11 13.5 53.4 0.0 69.9 8.6 1.8 1.0
17. Shawn Marion TOR 69 35.84 12.9 48.5 18.9 79.6 8.5 2.0 1.0
18. Kevin Garnett BOS 57 31.11 15.8 53.1 25.0 84.1 8.5 2.5 1.2
19. David West NO 76 39.28 21.0 47.2 24.0 88.4 8.5 2.3 0.9
20. Dirk Nowitzki DAL 81 37.67 25.9 47.9 35.9 89.0 8.4 2.4 0.8
21. Lamar Odom LAL 78 29.69 11.3 49.2 32.0 62.3 8.2 2.6 1.3
22. Udonis Haslem MIA 75 34.20 10.6 51.8 0.0 75.3 8.2 1.1 0.3
23. Brook Lopez NJ 82 30.54 13.0 53.1 0.0 79.3 8.1 1.0 1.8
24. Amare Stoudemire PHO 53 36.77 21.4 53.9 42.9 83.5 8.1 2.0 1.1
25. Nene Hilario DEN 77 32.62 14.6 60.4 20.0 72.3 7.8 1.4 1.3
26. Gerald Wallace CHA 71 37.58 16.6 48.0 29.8 80.4 7.8 2.7 0.9
27. Mehmet Okur UTH 72 33.49 17.0 48.5 44.6 81.7 7.7 1.7 0.7
28. LeBron James CLE 81 37.74 28.4 48.9 34.4 78.0 7.6 7.2 1.1
29. Joakim Noah CHI 80 24.25 6.7 55.6 0.0 67.6 7.6 1.3 1.4
30. LaMarcus Aldridge POR 81 37.07 18.1 48.4 25.0 78.1 7.5 1.9 1.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game