CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Paul NO 78 38.53 22.8 50.3 36.4 86.8 5.5 11.0 0.1
2. Deron Williams UTH 68 36.87 19.4 47.1 31.0 84.9 2.9 10.7 0.3
3. Gilbert Arenas WAS 2 31.00 13.0 26.1 28.6 75.0 4.5 10.0 0.5
4. Steve Nash PHO 74 33.57 15.7 50.3 43.9 93.3 3.0 9.7 0.1
5. Jose Calderon TOR 68 34.31 12.8 49.7 40.6 98.1 2.9 8.9 0.1
6. Jason Kidd DAL 81 35.63 9.0 41.6 40.6 81.9 6.2 8.7 0.5
7. Rajon Rondo BOS 80 33.05 11.9 50.5 31.3 64.2 5.2 8.2 0.1
8. Baron Davis LAC 65 34.49 14.9 37.0 30.2 75.7 3.7 7.7 0.5
9. Dwyane Wade MIA 79 38.58 30.2 49.1 31.7 76.5 5.0 7.5 1.3
10. LeBron James CLE 81 37.74 28.4 48.9 34.4 78.0 7.6 7.2 1.1
11. Chris Duhon NY 79 36.87 11.1 42.1 39.1 85.6 3.1 7.2 0.1
12. Tony Parker SA 72 34.11 22.0 50.6 29.2 78.2 3.1 6.9 0.1
13. Devin Harris NJ 69 36.14 21.3 43.8 29.1 82.0 3.3 6.9 0.2
14. Raymond Felton CHA 82 37.60 14.2 40.8 28.5 80.5 3.8 6.7 0.4
15. Andre Miller PHI 82 36.29 16.3 47.3 28.3 82.6 4.5 6.5 0.2
16. Stephen Jackson GS 59 39.68 20.7 41.4 33.8 82.6 5.1 6.5 0.5
17. Chauncey Billups DEN 79 35.32 17.7 41.8 40.8 91.3 3.0 6.4 0.2
18. Derrick Rose CHI 81 37.04 16.8 47.5 22.2 78.8 3.9 6.3 0.2
19. Joe Johnson ATL 79 39.53 21.4 43.7 36.0 82.6 4.4 5.8 0.2
20. Earl Watson OKC 68 26.13 6.6 38.4 23.5 75.5 2.7 5.8 0.2
21. Ramon Sessions MIL 79 27.49 12.4 44.5 17.6 79.4 3.4 5.7 0.1
22. Jameer Nelson ORL 42 31.17 16.7 50.3 45.3 88.7 3.5 5.4 0.1
23. Russell Westbrook OKC 82 32.57 15.3 39.8 27.1 81.5 4.9 5.3 0.2
24. Rafer Alston ORL 77 31.77 11.7 38.5 33.8 75.0 2.9 5.3 0.1
25. Andre Iguodala PHI 82 39.84 18.8 47.3 30.7 72.4 5.7 5.3 0.4
26. T.J. Ford IND 74 30.57 14.9 45.2 33.7 87.2 3.5 5.3 0.2
27. Luke Ridnour MIL 72 28.29 9.6 40.3 35.0 86.9 3.0 5.1 0.2
28. Brandon Roy POR 78 37.21 22.6 48.0 37.7 82.4 4.7 5.1 0.3
29. Allen Iverson DET 57 36.68 17.5 41.7 28.3 78.1 3.0 5.0 0.1
30. Tracy McGrady HOU 35 33.77 15.6 38.8 37.6 80.1 4.4 5.0 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game