CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Thomas Gardner ATL 1 2.00 3.0 100.0 100.0 0.0 0.0 0.0 0.0
2. Steven Hill OKC 1 2.00 2.0 100.0 0.0 0.0 3.0 0.0 0.0
3. Joel Przybilla POR 35 23.14 5.9 74.5 0.0 65.7 7.9 0.4 1.1
4. Mouhamed Sene OKC 5 4.80 3.4 71.4 0.0 77.8 1.8 0.0 0.4
5. Kyrylo Fesenko UTH 10 8.30 2.7 68.4 0.0 16.7 2.6 0.3 0.8
6. Othello Hunter ATL 5 2.40 0.8 66.7 0.0 0.0 0.4 0.0 0.4
7. Erick Dampier DAL 34 23.32 5.4 66.1 0.0 56.9 8.0 1.0 1.3
8. Nene Hilario DEN 36 33.33 14.8 62.0 33.3 74.1 7.8 1.5 1.5
9. Chris Mihm LAL 10 4.90 2.3 60.0 0.0 83.3 1.3 0.7 0.1
10. Ryan Bowen NO 2 9.00 3.0 60.0 0.0 0.0 3.0 0.0 0.0
11. Stromile Swift NJ 6 10.50 3.8 60.0 0.0 45.5 2.2 0.2 0.3
12. Randolph Morris ATL 8 4.50 1.0 60.0 0.0 100.0 0.4 0.1 0.1
13. Adonal Foyle ORL 5 5.60 1.2 60.0 0.0 0.0 2.2 0.0 0.8
14. Amir Johnson DET 26 18.04 5.1 59.4 0.0 75.0 5.3 0.3 1.2
15. Kwame Brown DET 25 15.60 3.8 59.4 0.0 41.3 4.2 0.6 0.6
16. Solomon Jones ATL 26 11.85 3.3 59.2 100.0 78.8 2.6 0.3 0.7
17. Shaquille O'Neal PHO 26 29.96 17.2 59.1 0.0 60.4 8.9 1.8 1.5
18. Kendrick Perkins BOS 36 29.00 8.7 58.7 0.0 56.6 8.3 1.2 1.8
19. Louis Amundson PHO 26 9.19 3.2 58.2 0.0 42.9 2.5 0.2 0.5
20. Patrick O'Bryant BOS 16 4.06 1.9 57.9 0.0 72.7 1.4 0.3 0.3
21. Emeka Okafor CHA 36 34.69 13.6 57.5 0.0 59.0 11.1 0.6 1.8
22. Carl Landry HOU 37 20.97 8.9 57.5 0.0 81.7 5.2 0.7 0.2
23. Josh Boone NJ 23 19.87 5.4 57.3 0.0 37.5 5.0 0.7 1.0
24. Chris Kaman LAC 15 35.47 13.9 57.1 0.0 75.0 9.4 1.9 1.9
25. Dwayne Jones CHA 6 8.67 2.0 57.1 0.0 66.7 2.0 0.0 0.2
26. David Lee NY 33 34.24 14.8 57.0 0.0 74.8 11.1 1.9 0.4
27. Anderson Varejao CLE 34 26.79 9.4 56.6 0.0 65.5 7.2 1.0 0.7
28. Dwight Howard ORL 34 36.50 20.1 56.3 0.0 57.2 13.9 1.4 3.3
29. Carlos Boozer UTH 12 33.83 20.5 55.9 0.0 72.7 11.7 2.7 0.3
30. Pau Gasol LAL 33 35.24 17.8 55.8 50.0 81.3 9.1 3.7 1.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game