CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Steven Hill OKC 1 2.00 2.0 100.0 0.0 0.0 3.0 0.0 0.0
2. Marcus Williams SA 2 2.00 2.0 100.0 0.0 0.0 0.0 0.0 0.0
3. Eddy Curry NY 3 4.00 1.7 100.0 0.0 33.3 1.3 0.0 0.0
4. Eddie Gill MIL 6 7.00 2.3 66.7 66.7 0.0 0.7 1.8 0.2
5. J.R. Giddens BOS 6 1.67 0.7 66.7 0.0 0.0 0.5 0.0 0.0
6. Mouhamed Sene NY 6 5.00 3.3 66.7 0.0 80.0 2.3 0.0 0.5
7. Erick Dampier DAL 80 22.96 5.7 65.0 0.0 63.8 7.1 1.0 1.2
8. Adonal Foyle ORL 10 6.20 1.7 63.6 0.0 50.0 2.6 0.1 0.8
9. DeAndre Jordan LAC 53 14.64 4.3 63.3 0.0 38.5 4.5 0.2 1.1
10. Joel Przybilla POR 82 23.77 5.5 62.5 0.0 66.3 8.7 0.3 1.2
11. Bill Walker BOS 29 7.59 3.0 62.1 0.0 69.6 1.0 0.4 0.1
12. Shavlik Randolph POR 10 3.70 1.8 61.5 100.0 25.0 1.8 0.0 0.1
13. Shaquille O'Neal PHO 75 30.05 17.8 60.9 0.0 59.5 8.4 1.7 1.4
14. Nene Hilario DEN 77 32.62 14.6 60.4 20.0 72.3 7.8 1.4 1.3
15. Solomon Jones ATL 63 10.76 3.0 60.4 50.0 71.6 2.3 0.2 0.5
16. James White HOU 4 2.75 1.8 60.0 50.0 0.0 0.0 0.3 0.3
17. Amir Johnson DET 62 14.68 3.5 59.5 0.0 65.7 3.7 0.3 1.0
18. Fabricio Oberto SA 54 12.56 2.6 58.7 0.0 57.1 2.6 1.1 0.2
19. Kyrylo Fesenko UTH 21 7.43 2.3 58.3 0.0 33.3 1.8 0.2 0.7
20. Ryan Bowen NO 21 10.38 2.2 57.9 0.0 60.0 1.1 0.4 0.2
21. Andris Biedrins GS 62 30.05 11.9 57.8 0.0 55.1 11.2 2.0 1.5
22. Andrew Bogut MIL 36 31.25 11.7 57.7 0.0 57.1 10.3 2.0 1.0
23. Kendrick Perkins BOS 76 29.67 8.5 57.7 0.0 60.0 8.1 1.3 2.0
24. Jason Maxiell DET 78 18.08 5.8 57.5 0.0 53.2 4.2 0.3 0.8
25. Carl Landry HOU 69 21.26 9.2 57.4 33.3 81.3 5.0 0.6 0.4
26. Dwight Howard ORL 79 35.70 20.6 57.2 0.0 59.4 13.8 1.4 2.9
27. Dwayne Jones CHA 6 8.67 2.0 57.1 0.0 66.7 2.0 0.0 0.2
28. Nick Collison OKC 71 25.72 8.2 56.8 0.0 72.1 6.9 0.9 0.7
29. Marcin Gortat ORL 63 12.60 3.8 56.7 100.0 57.8 4.5 0.2 0.8
30. Pau Gasol LAL 81 37.11 18.9 56.7 50.0 78.1 9.6 3.5 1.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game