CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dwyane Wade MIA 79 38.58 30.2 49.1 31.7 76.5 5.0 7.5 1.3
2. LeBron James CLE 81 37.74 28.4 48.9 34.4 78.0 7.6 7.2 1.1
3. Kobe Bryant LAL 82 36.16 26.8 46.7 35.1 85.6 5.2 4.9 0.5
4. Dirk Nowitzki DAL 81 37.67 25.9 47.9 35.9 89.0 8.4 2.4 0.8
5. Danny Granger IND 67 36.21 25.8 44.7 40.4 87.8 5.1 2.7 1.4
6. Kevin Durant OKC 74 39.01 25.3 47.6 42.2 86.3 6.5 2.8 0.7
7. Kevin Martin SAC 51 38.22 24.6 42.0 41.5 86.7 3.6 2.7 0.2
8. Al Jefferson MIN 50 36.64 23.1 49.7 0.0 73.8 11.0 1.6 1.7
9. Carmelo Anthony DEN 66 34.52 22.8 44.3 37.1 79.3 6.8 3.4 0.4
10. Chris Paul NO 78 38.53 22.8 50.3 36.4 86.8 5.5 11.0 0.1
11. Chris Bosh TOR 77 38.09 22.7 48.7 24.5 81.7 10.0 2.5 1.0
12. Brandon Roy POR 78 37.21 22.6 48.0 37.7 82.4 4.7 5.1 0.3
13. Antawn Jamison WAS 81 38.22 22.2 46.8 35.1 75.4 8.9 1.9 0.3
14. Tony Parker SA 72 34.11 22.0 50.6 29.2 78.2 3.1 6.9 0.1
15. Amare Stoudemire PHO 53 36.77 21.4 53.9 42.9 83.5 8.1 2.0 1.1
16. Joe Johnson ATL 79 39.53 21.4 43.7 36.0 82.6 4.4 5.8 0.2
17. Devin Harris NJ 69 36.14 21.3 43.8 29.1 82.0 3.3 6.9 0.2
18. Michael Redd MIL 33 36.42 21.2 45.5 36.6 81.4 3.2 2.7 0.1
19. David West NO 76 39.28 21.0 47.2 24.0 88.4 8.5 2.3 0.9
20. Caron Butler WAS 67 38.61 20.8 45.3 31.0 85.8 6.2 4.3 0.3
21. Zach Randolph LAC 50 35.12 20.8 47.5 33.0 73.4 10.1 2.1 0.3
22. Vince Carter NJ 80 36.78 20.8 43.7 38.5 81.7 5.1 4.7 0.5
23. Stephen Jackson GS 59 39.68 20.7 41.4 33.8 82.6 5.1 6.5 0.5
24. Ben Gordon CHI 82 36.56 20.7 45.5 41.0 86.4 3.5 3.4 0.3
25. Dwight Howard ORL 79 35.70 20.6 57.2 0.0 59.4 13.8 1.4 2.9
26. Paul Pierce BOS 81 37.44 20.5 45.7 39.1 83.0 5.6 3.6 0.3
27. Al Harrington NY 73 34.92 20.1 43.9 36.4 79.3 6.2 1.4 0.3
28. Yao Ming HOU 77 33.57 19.7 54.8 100.0 86.6 9.9 1.8 1.9
29. Jamal Crawford GS 65 38.12 19.7 41.0 36.0 87.2 3.0 4.4 0.2
30. Jason Terry DAL 74 33.64 19.6 46.3 36.6 88.0 2.4 3.4 0.3
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game