CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Dwyane Wade MIA 34 37.82 28.7 47.9 23.1 75.5 5.1 7.0 1.6
2. LeBron James CLE 34 36.65 27.4 50.8 29.6 78.1 6.6 6.6 1.3
3. Kobe Bryant LAL 34 35.74 26.9 48.3 36.8 86.6 5.3 4.3 0.4
4. Dirk Nowitzki DAL 33 37.61 26.2 47.7 40.2 90.0 8.5 2.6 0.9
5. Danny Granger IND 32 36.66 25.8 45.6 38.5 85.2 5.1 3.5 1.4
6. Kevin Martin SAC 14 35.79 24.1 43.9 38.4 85.6 2.9 2.6 0.1
7. Chris Bosh TOR 36 38.64 23.6 49.2 31.0 81.1 9.8 2.6 0.8
8. Kevin Durant OKC 35 38.37 23.5 46.5 42.5 84.9 5.9 2.3 0.9
9. Devin Harris NJ 31 36.16 23.1 45.5 33.0 83.3 3.2 6.6 0.2
10. Brandon Roy POR 31 37.13 23.0 47.3 36.5 84.3 4.5 5.3 0.4
11. Vince Carter NJ 36 37.06 22.7 45.0 40.5 80.3 4.9 4.7 0.4
12. Al Jefferson MIN 35 36.60 22.6 50.0 0.0 75.8 10.5 1.7 1.8
13. Joe Johnson ATL 34 40.03 22.5 44.5 36.1 81.7 4.8 6.1 0.4
14. Zach Randolph LAC 25 37.48 22.0 46.6 33.3 78.5 11.0 2.0 0.3
15. Amare Stoudemire PHO 32 37.44 21.8 54.7 60.0 83.3 8.6 2.2 1.1
16. Carmelo Anthony DEN 31 34.03 21.1 43.7 42.0 76.8 7.3 3.6 0.3
17. Ben Gordon CHI 35 36.46 21.0 45.0 42.3 87.0 3.4 3.7 0.3
18. Tony Parker SA 25 33.76 21.0 49.6 36.4 80.5 3.0 6.8 0.1
19. Antawn Jamison WAS 34 38.50 20.9 45.9 31.1 74.2 9.4 2.0 0.4
20. Tim Duncan SA 34 35.47 20.8 51.9 0.0 68.4 10.3 3.3 1.7
21. Jason Terry DAL 34 35.00 20.7 46.5 35.9 86.6 2.6 3.7 0.4
22. Chris Paul NO 32 37.69 20.7 50.0 37.9 87.8 5.2 11.5 0.2
23. Caron Butler WAS 31 38.26 20.6 46.0 29.7 84.7 6.4 4.5 0.2
24. Al Harrington NY 25 35.48 20.6 42.2 39.4 77.2 6.2 1.4 0.4
25. Carlos Boozer UTH 12 33.83 20.5 55.9 0.0 72.7 11.7 2.7 0.3
26. David West NO 32 38.09 20.2 48.6 35.7 89.7 7.2 1.8 1.1
27. Michael Redd MIL 23 35.83 20.1 42.9 34.4 81.7 3.5 2.8 0.0
28. Dwight Howard ORL 34 36.50 20.1 56.3 0.0 57.2 13.9 1.4 3.3
29. O.J. Mayo MEM 36 38.11 19.9 45.1 39.4 88.0 4.2 3.0 0.1
30. Yao Ming HOU 36 33.58 19.8 52.7 0.0 86.7 9.6 1.7 1.8
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game