CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NBA Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | G | F | C
2009 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Jerryd Bayless POR 6 8.67 5.5 55.6 100.0 75.0 1.0 1.2 0.0
2. James Jones MIA 4 5.25 2.3 60.0 100.0 0.0 0.3 0.0 0.0
3. Al Horford ATL 12 34.00 13.8 57.0 100.0 74.3 10.3 2.0 1.8
4. Brian Scalabrine BOS 6 6.17 2.3 85.7 100.0 0.0 0.0 0.2 0.0
5. Luis Scola HOU 12 30.25 14.4 51.4 100.0 73.3 9.8 1.9 0.5
6. Allen Iverson MEM 3 22.33 12.3 57.7 100.0 50.0 1.3 3.7 0.0
7. Chris Bosh TOR 12 36.00 26.8 50.0 75.0 77.1 12.3 1.9 0.9
8. Chris Paul NO 10 34.10 23.8 59.4 65.5 84.5 3.4 9.2 0.0
9. Luke Walton LAL 9 10.44 3.7 42.4 62.5 0.0 1.7 1.9 0.0
10. Sergio Rodriguez SAC 6 9.33 3.0 38.9 60.0 50.0 1.2 1.7 0.0
11. Josh Powell LAL 12 13.50 5.4 46.9 57.1 100.0 2.4 0.7 0.3
12. Mike Miller WAS 7 31.00 11.3 60.0 57.1 81.3 7.4 3.6 0.0
13. Brandon Jennings MIL 9 34.67 24.8 47.7 55.8 78.6 4.7 5.8 0.2
14. Anthony Parker CLE 12 31.33 8.8 39.1 55.3 87.5 2.3 1.8 0.4
15. Craig Smith LAC 13 15.31 6.8 60.7 50.0 58.3 3.7 1.0 0.3
16. Luc Mbah a Moute MIL 8 29.00 5.8 35.3 50.0 72.7 6.3 1.5 0.3
17. Julian Wright NO 12 14.92 3.3 40.5 50.0 83.3 2.8 0.7 0.3
18. Jared Dudley PHO 13 22.77 9.7 48.2 50.0 67.7 4.2 1.5 0.3
19. Monta Ellis GS 11 37.73 19.5 44.1 50.0 73.8 4.7 5.2 0.4
20. Andray Blatche WAS 10 28.80 13.3 52.4 50.0 78.6 6.3 1.7 1.5
21. Anthony Morrow GS 11 29.00 11.2 51.7 50.0 84.6 3.5 1.0 0.5
22. Dorell Wright MIA 8 10.00 1.9 50.0 50.0 0.0 1.0 0.9 0.3
23. Lester Hudson BOS 8 4.75 1.4 36.4 50.0 50.0 0.4 0.5 0.1
24. A.J. Price IND 4 6.50 2.5 42.9 50.0 50.0 0.3 0.5 0.0
25. Ty Lawson DEN 11 21.91 9.7 51.9 50.0 85.7 1.8 3.4 0.0
26. Royal Ivey PHI 8 9.50 2.5 57.1 50.0 66.7 0.9 0.8 0.1
27. Marco Belinelli TOR 12 19.00 9.8 48.8 48.7 84.2 1.5 1.6 0.2
28. Mo Williams CLE 12 35.58 17.2 46.1 48.1 89.7 2.8 4.6 0.3
29. Paul Pierce BOS 12 34.50 18.4 51.1 47.8 80.9 4.8 3.9 0.3
30. Ryan Gomes MIN 12 29.08 10.7 45.1 47.6 61.5 6.7 1.6 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game