CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Golden State
Warriors
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2002 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Oscar Torres GS 17 6.41 3.1 44.4 53.8 70.0 0.7 0.2 0.1
2. Guy Rucker GS 3 1.33 0.0 45.9 40.0 79.1 0.3 0.3 0.0
3. Earl Boykins GS 68 19.43 8.8 42.9 37.7 86.5 1.3 3.3 0.1
4. Jason Richardson GS 82 32.90 15.6 41.0 36.8 76.4 4.6 3.0 0.3
5. Gilbert Arenas GS 82 34.95 18.3 43.1 34.8 79.1 4.7 6.3 0.2
6. Mike Dunleavy GS 82 15.91 5.7 40.3 34.7 78.0 2.6 1.3 0.2
7. Bob Sura GS 55 20.55 7.3 41.2 32.9 69.6 3.0 3.2 0.0
8. Antawn Jamison GS 82 39.34 22.2 47.0 31.1 78.9 7.0 1.9 0.5
9. Chris Mills GS 21 12.48 4.8 36.8 28.0 88.9 2.4 1.0 0.1
10. Jiri Welsch GS 37 6.32 1.6 25.3 25.0 75.9 0.8 0.7 0.1
11. Troy Murphy GS 79 31.77 11.7 45.1 21.4 84.1 10.2 1.3 0.4
12. Dean Oliver GS 15 6.20 1.5 24.1 16.7 87.5 1.1 1.5 0.0
13. A.J. Guyton GS 2 4.50 0.0 0.0 0.0 100.0 0.0 1.0 0.0
14. Adonal Foyle GS 82 21.79 5.4 53.6 0.0 67.3 6.0 0.5 2.5
15. Danny Fortson GS 17 13.12 3.5 37.0 0.0 65.5 4.3 0.7 0.0
16. Erick Dampier GS 82 24.12 8.2 49.6 0.0 69.8 6.6 0.7 1.9
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game