CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

New Orleans
Hornets
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Paul NO 80 37.58 21.1 48.8 36.9 85.1 4.0 11.6 0.1
2. Peja Stojakovic NO 77 35.27 16.4 44.0 44.1 92.9 4.3 1.2 0.1
3. Bonzi Wells NO 73 21.29 9.1 44.2 23.5 64.3 4.5 1.3 0.4
4. Jannero Pargo NO 80 18.74 8.1 39.0 34.9 87.7 1.6 2.4 0.1
5. Morris Peterson NO 76 23.63 8.0 41.7 39.4 76.5 2.7 0.9 0.1
6. Devin Brown NO 78 22.59 7.5 40.9 30.8 75.4 3.4 2.2 0.1
7. James Posey NO 74 24.41 7.4 41.8 38.0 80.9 4.4 1.5 0.3
8. Mike James NO 54 13.11 5.0 34.7 32.0 81.3 1.3 1.1 0.0
9. Rasual Butler NO 51 17.22 4.9 35.0 33.1 83.9 2.0 0.7 0.4
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game