CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

New Orleans
Hornets
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2007 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Paul NO 80 37.58 21.1 48.8 36.9 85.1 4.0 11.6 0.1
2. Jannero Pargo NO 80 18.74 8.1 39.0 34.9 87.7 1.6 2.4 0.1
3. David West NO 76 37.78 20.6 48.2 24.0 85.0 8.9 2.3 1.3
4. Devin Brown NO 78 22.59 7.5 40.9 30.8 75.4 3.4 2.2 0.1
5. James Posey NO 74 24.41 7.4 41.8 38.0 80.9 4.4 1.5 0.3
6. Bonzi Wells NO 73 21.29 9.1 44.2 23.5 64.3 4.5 1.3 0.4
7. Peja Stojakovic NO 77 35.27 16.4 44.0 44.1 92.9 4.3 1.2 0.1
8. Mike James NO 54 13.11 5.0 34.7 32.0 81.3 1.3 1.1 0.0
9. Tyson Chandler NO 79 35.25 11.8 62.3 0.0 59.3 11.7 1.0 1.1
10. Morris Peterson NO 76 23.63 8.0 41.7 39.4 76.5 2.7 0.9 0.1
11. Rasual Butler NO 51 17.22 4.9 35.0 33.1 83.9 2.0 0.7 0.4
12. Julian Wright NO 57 11.21 3.9 53.3 41.7 63.5 2.1 0.7 0.2
13. Ryan Bowen NO 53 12.43 2.2 49.0 0.0 55.2 1.9 0.5 0.2
14. Hilton Armstrong NO 65 11.22 2.7 45.3 0.0 62.9 2.5 0.4 0.5
15. Melvin Ely NO 52 11.96 3.9 47.2 0.0 55.2 2.8 0.4 0.3
16. Courtney Sims NO 3 3.67 0.0 0.0 0.0 0.0 0.7 0.3 0.0
17. Sean Marks NO 19 6.84 3.1 53.5 25.0 63.2 1.9 0.2 0.5
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game