CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

New Orleans
Hornets
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. David West NO 31 38.29 20.4 49.2 38.5 89.4 7.2 1.8 1.0
2. Chris Paul NO 31 37.90 20.5 49.8 35.5 87.6 5.3 11.6 0.2
3. Peja Stojakovic NO 25 32.12 12.9 40.1 41.4 84.4 3.7 1.4 0.0
4. Melvin Ely NO 10 10.80 3.4 37.5 0.0 83.3 1.5 0.5 0.2
5. Devin Brown NO 27 16.89 5.5 34.6 15.0 81.8 2.4 1.0 0.1
6. James Posey NO 31 27.61 10.0 49.0 44.3 81.0 4.9 1.1 0.3
7. Rasual Butler NO 31 25.84 8.4 41.9 43.2 77.8 2.8 0.7 0.6
8. Morris Peterson NO 20 15.85 6.3 40.7 35.8 76.9 2.6 0.5 0.1
9. Antonio Daniels NO 23 17.43 4.3 40.3 45.0 75.6 1.3 3.1 0.0
10. Hilton Armstrong NO 30 15.83 5.0 51.3 0.0 67.3 2.8 0.4 0.6
11. Julian Wright NO 16 9.00 2.8 43.8 20.0 66.7 1.3 0.9 0.1
12. Tyson Chandler NO 25 31.32 8.9 55.4 0.0 56.5 8.0 0.5 1.4
13. Ryan Bowen NO 2 9.00 3.0 60.0 0.0 0.0 3.0 0.0 0.0
14. Sean Marks NO 15 9.33 1.9 32.6 16.7 0.0 2.1 0.1 0.3
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game