CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Philadelphia
76ers
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: S | G | F | C
2007 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
2. Andre Miller PHI 82 36.74 17.0 49.2 8.8 77.2 3.9 6.9 0.1
3. Samuel Dalembert PHI 82 33.24 10.5 51.3 0.0 70.7 10.3 0.5 2.4
4. Reggie Evans PHI 81 23.20 5.2 43.9 100.0 46.7 7.5 0.8 0.1
5. Lou Williams PHI 80 23.35 11.5 42.4 35.9 78.3 2.1 3.2 0.2
6. Jason Smith PHI 76 14.53 4.5 45.5 28.6 65.9 3.0 0.3 0.7
7. Willie Green PHI 74 26.59 12.4 43.6 28.5 75.7 2.5 2.0 0.3
8. Thaddeus Young PHI 73 21.25 8.4 53.9 31.6 73.8 4.3 0.8 0.1
9. Rodney Carney PHI 69 15.04 5.9 40.3 31.7 67.9 2.2 0.5 0.3
10. Kevin Ollie PHI 40 7.48 1.8 42.0 0.0 80.0 0.5 1.0 0.0
11. Calvin Booth PHI 31 6.61 0.8 33.3 0.0 60.0 1.2 0.3 0.6
12. Louis Amundson PHI 16 3.94 1.1 50.0 0.0 28.6 0.8 0.0 0.1
13. Shavlik Randolph PHI 9 3.00 0.9 28.6 0.0 0.0 1.2 0.3 0.3
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game