CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Drew Brees NO 266 398 66.8 3251 18 8.2 11 95.4 7 16 1 0 0.1
2. Kurt Warner ARZ 270 381 70.9 3155 20 8.3 7 105.5 6 15 0 0 0.0
3. Jay Cutler DEN 230 369 62.3 2832 19 7.7 11 90.7 5 30 119 0 4.0
4. Donovan McNabb PHI 227 382 59.4 2711 14 7.1 8 84.7 3 23 88 1 3.8
5. Peyton Manning IND 234 380 61.6 2568 17 6.8 9 86.6 2 13 19 1 1.5
6. Philip Rivers SD 191 296 64.5 2513 21 8.5 10 100.8 4 11 12 0 1.1
7. Chad Pennington MIA 201 300 67.0 2374 8 7.9 5 92.8 1 17 36 0 2.1
8. Aaron Rodgers GB 205 318 64.5 2351 15 7.4 6 94.5 3 34 126 3 3.7
9. Brett Favre NYJ 220 315 69.8 2237 18 7.1 12 93.0 0 18 15 0 0.8
10. Matt Cassel NE 208 316 65.8 2200 10 7.0 7 87.3 1 51 185 1 3.6
11. Matt Ryan ATL 169 283 59.7 2159 11 7.6 6 87.8 1 31 72 0 2.3
12. David Garrard JAC 201 318 63.2 2144 8 6.7 6 83.4 0 48 210 1 4.4
13. Jason Campbell WAS 198 307 64.5 2122 9 6.9 3 90.3 2 26 89 0 3.4
14. Eli Manning NYG 183 304 60.2 2079 15 6.8 7 87.6 0 13 6 1 0.5
15. Trent Edwards BUF 180 271 66.4 1993 8 7.4 10 82.5 0 21 44 1 2.1
16. Ben Roethlisberger PIT 174 280 62.1 1990 10 7.1 11 79.0 2 16 30 1 1.9
17. Jake Delhomme CAR 157 277 56.7 1951 11 7.0 9 78.4 0 13 7 0 0.5
18. Kyle Orton CHI 164 270 60.7 1910 10 7.1 4 88.3 1 14 45 1 3.2
19. Tony Romo DAL 147 227 64.8 1887 15 8.3 7 99.9 4 13 4 0 0.3
20. Joe Flacco BAL 171 276 62.0 1813 8 6.6 9 77.2 0 35 142 2 4.1
21. Matt Schaub HOU 154 227 67.8 1762 10 7.8 8 91.0 2 20 54 2 2.7
22. Gus Frerotte MIN 143 246 58.1 1757 11 7.1 11 76.6 0 13 4 0 0.3
23. Kerry Collins TEN 160 271 59.0 1755 8 6.5 4 82.0 0 22 32 0 1.5
24. J.T. O'Sullivan SF 128 220 58.2 1678 8 7.6 11 73.6 1 30 145 0 4.8
25. Marc Bulger STL 154 266 57.9 1668 7 6.3 8 72.7 1 11 43 0 3.9
26. Jeff Garcia TB 160 230 69.6 1618 5 7.0 3 91.2 2 15 49 0 3.3
27. Derek Anderson CLE 121 243 49.8 1454 9 6.0 7 68.9 1 22 50 0 2.3
28. JaMarcus Russell OAK 120 238 50.4 1445 6 6.1 4 70.8 0 11 85 1 7.7
29. Tyler Thigpen KC 123 230 53.5 1337 10 5.8 5 76.3 0 24 174 1 7.3
30. Ryan Fitzpatrick CIN 132 210 62.9 1050 5 5.0 6 71.3 0 29 182 1 6.3
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry