CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2003 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Ahman Green GB 355 1883 5.3 15 11 50 367 5 7.3
2. LaDainian Tomlinson SD 313 1645 5.3 13 6 100 725 4 7.2
3. Brian Westbrook PHI 117 613 5.2 7 0 37 332 4 8.9
4. Richie Anderson DAL 70 306 4.4 1 0 69 493 4 7.1
5. Jon Ritchie PHI 1 1 1.0 0 0 17 86 3 5.0
6. William Henderson GB 0 0 0.0 0 0 24 214 3 8.9
7. Moe Williams MIN 174 745 4.3 5 1 65 644 3 9.9
8. James Hodgins ARZ 2 6 3.0 0 0 14 58 2 4.1
9. Tony Fisher GB 40 200 5.0 1 0 21 206 2 9.8
10. Shaun Alexander SEA 326 1435 4.4 14 7 42 295 2 7.0
11. Duce Staley PHI 96 463 4.8 5 0 36 382 2 10.6
12. Cory Schlesinger DET 9 16 1.8 0 0 34 247 2 7.2
13. DeShaun Foster CAR 113 429 3.8 0 0 26 207 2 7.9
14. Justin Griffith ATL 38 168 4.4 0 0 21 122 2 5.8
15. Michael Pittman TB 187 751 4.0 0 2 75 597 2 7.9
16. Reuben Droughns DEN 6 14 2.3 0 0 9 87 2 9.6
17. Mike Anderson DEN 70 257 3.7 3 0 12 53 2 4.4
18. Warrick Dunn ATL 125 672 5.4 3 2 37 336 2 9.0
19. Chad Morton WAS 48 216 4.5 0 0 15 187 1 12.4
20. Jameel Cook TB 1 -1 -1.0 0 0 20 120 1 6.0
21. Marshall Faulk STL 209 818 3.9 10 5 45 290 1 6.4
22. Charlie Garner OAK 120 553 4.6 3 0 48 386 1 8.0
23. Jeremi Johnson CIN 15 41 2.7 1 0 15 82 1 5.4
24. Brad Hoover CAR 6 21 3.5 0 0 12 72 1 6.0
25. Robert Holcombe TEN 63 201 3.2 1 0 19 121 1 6.3
26. Travis Henry BUF 331 1356 4.1 10 5 28 158 1 5.6
27. Garrison Hearst SF 178 768 4.3 3 1 25 211 1 8.4
28. Dominic Rhodes IND 37 157 4.2 0 0 6 62 1 10.3
29. Maurice Morris SEA 38 239 6.3 0 0 4 32 1 8.0
30. Nick Goings CAR 10 69 6.9 0 0 12 97 1 8.0
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch