CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2003 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Jamal Lewis BAL 387 2066 5.3 14 12 26 205 0 7.8
2. Ahman Green GB 355 1883 5.3 15 11 50 367 5 7.3
3. Clinton Portis DEN 290 1591 5.5 14 10 38 314 0 8.2
4. Deuce McAllister NO 351 1641 4.7 8 9 69 516 0 7.4
5. Stephen Davis CAR 318 1444 4.5 8 8 14 159 0 11.3
6. Ricky Williams MIA 392 1372 3.5 9 7 50 351 1 7.0
7. Fred Taylor JAC 345 1572 4.6 6 7 48 370 1 7.7
8. Shaun Alexander SEA 326 1435 4.4 14 7 42 295 2 7.0
9. Edgerrin James IND 310 1259 4.1 11 7 51 292 0 5.7
10. LaDainian Tomlinson SD 313 1645 5.3 13 6 100 725 4 7.2
11. Travis Henry BUF 331 1356 4.1 10 5 28 158 1 5.6
12. Marshall Faulk STL 209 818 3.9 10 5 45 290 1 6.4
13. Tiki Barber NYG 278 1216 4.4 2 4 69 461 1 6.6
14. Domanick Davis HOU 238 1031 4.3 8 4 47 351 0 7.4
15. Curtis Martin NYJ 323 1308 4.0 2 4 42 262 0 6.2
16. Anthony Thomas CHI 244 1024 4.2 6 4 9 36 0 4.0
17. Priest Holmes KC 320 1420 4.4 27 4 74 690 0 9.3
18. Rudi Johnson CIN 215 957 4.5 9 4 21 146 0 6.9
19. Troy Hambrick DAL 275 972 3.5 5 3 17 99 0 5.8
20. Thomas Jones TB 137 627 4.6 3 2 24 180 0 7.5
21. Kevan Barlow SF 201 1024 5.1 6 2 35 307 1 8.7
22. Marcel Shipp ARZ 228 830 3.6 0 2 30 184 0 6.1
23. Warrick Dunn ATL 125 672 5.4 3 2 37 336 2 9.0
24. Antowain Smith NE 182 642 3.5 3 2 14 92 0 6.5
25. Michael Pittman TB 187 751 4.0 0 2 75 597 2 7.9
26. William Green CLE 142 559 3.9 1 2 10 50 0 5.0
27. Eddie George TEN 312 1031 3.3 5 2 22 163 0 7.4
28. Onterrio Smith MIN 107 579 5.4 5 2 15 129 0 8.6
29. Correll Buckhalter PHI 126 542 4.3 8 2 10 133 1 13.3
30. Jerome Bettis PIT 246 811 3.3 7 2 13 86 0 6.6
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch