CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NFL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
2. Kurt Warner ARZ 242 375 64.5 2713 11 7.2 9 85.8 5 13 28 0 2.1
3. Marc Bulger STL 192 287 66.9 2297 14 8.0 9 94.4 4 9 29 0 3.2
4. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
5. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
6. Peyton Manning IND 305 453 67.3 3747 28 8.2 10 104.1 4 33 45 0 1.3
7. Brett Favre GB 372 607 61.3 3881 20 6.3 29 70.9 4 18 62 0 3.4
8. Drew Bledsoe DAL 300 499 60.1 3639 23 7.2 17 83.7 3 34 50 2 1.4
9. Eli Manning NYG 294 557 52.8 3762 24 6.7 17 75.9 3 29 80 1 2.7
10. Kerry Collins OAK 302 565 53.5 3759 20 6.6 12 77.3 3 17 39 1 2.2
11. Carson Palmer CIN 345 509 67.8 3836 32 7.5 12 101.1 3 34 41 1 1.2
12. Jake Delhomme CAR 262 435 60.2 3421 24 7.8 16 88.1 2 24 31 1 1.2
13. Josh McCown ARZ 163 270 60.4 1836 9 6.8 11 74.9 2 29 139 0 4.7
14. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
15. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
16. Aaron Brooks NO 240 431 55.7 2882 13 6.6 17 70.0 2 45 281 2 6.2
17. Drew Brees SD 323 500 64.6 3576 24 7.1 15 89.2 2 21 49 1 2.3
18. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
19. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
20. Gus Frerotte MIA 257 494 52.0 2996 18 6.0 13 71.9 1 27 61 0 2.2
21. Brian Griese TB 112 174 64.4 1136 7 6.5 7 79.6 1 13 12 0 0.9
22. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
23. Ryan Fitzpatrick STL 76 135 56.3 777 4 5.7 8 58.2 1 14 64 2 4.5
24. Michael Vick ATL 214 387 55.3 2412 15 6.2 13 73.1 1 102 597 6 5.8
25. Jamie Martin STL 124 177 70.1 1277 5 7.2 7 83.5 1 9 6 0 0.6
26. Trent Dilfer CLE 199 333 59.8 2321 11 6.9 12 76.9 1 20 46 0 2.3
27. Kelly Holcomb BUF 155 230 67.4 1509 10 6.5 8 85.6 1 18 11 1 0.6
28. Daunte Culpepper MIN 139 216 64.4 1564 6 7.2 12 72.0 1 24 147 1 6.1
29. Brooks Bollinger NYJ 150 266 56.4 1558 7 5.8 6 72.9 1 35 135 0 3.8
30. Tim Rattay TB 56 97 57.7 667 5 6.8 6 70.3 0 7 18 0 2.5
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry